Army Results by Region

A state by state breakdown of how often each Warhammer 40K army appears in tournaments.

The Army statistics have been calculated using the Log32 scoring system, but each tournament has a weighting of 100%.  Thus if a given army wins a tournament it will get a score of 100 regardless of the size of the tournament.  If an army has an average score of 50 that means that on average it places the the middle of the field.

Only tournaments from 2010 are included in these reports.

Armies (Parent ACT)
Parent_Army Count Percent Min
Score
Ave
Score
Max
Score
Space Marines (All) 97 38 1 50 98
Chaos Space Marines 31 12 4 58 98
Eldar 28 11 3 54 100
Imperial Guard 27 11 9 51 96
Tyranids 22 9 2 53 100
Orks 17 7 2 44 95
Chaos Daemons 11 4 19 51 81
Tau 9 4 12 51 99
Necrons 6 2 26 67 86
Ordos 5 2 16 58 100

 

Armies (Parent NSW)
Parent_Army Count Percent Min
Score
Ave
Score
Max
Score
Space Marines (All) 217 37 2 53 100
Chaos Space Marines 84 14 4 49 100
Imperial Guard 61 10 3 49 100
Eldar 59 10 9 54 100
Tyranids 44 7 4 57 100
Orks 40 7 2 48 100
Ordos 22 4 12 59 100
Chaos Daemons 20 3 18 62 100
Necrons 17 3 6 50 100
Dark Eldar 16 3 9 52 95
Tau 13 2 4 51 91

 

Armies (Parent Qld)
Parent_Army Count Percent Min
Score
Ave
Score
Max
Score
Space Marines (All) 231 39 4 52 100
Imperial Guard 69 12 3 41 100
Chaos Space Marines 59 10 1 52 100
Tyranids 47 8 10 51 100
Eldar 47 8 5 56 100
Orks 39 7 7 64 100
Tau 27 5 2 44 97
Chaos Daemons 24 4 9 68 100
Ordos 20 3 12 52 87
Necrons 18 3 2 55 94
Dark Eldar 15 3 4 54 100

 

Armies (Parent SA)
Parent_Army Count Percent Min
Score
Ave
Score
Max
Score
Space Marines (All) 145 36 1 50 100
Imperial Guard 52 13 3 47 100
Chaos Space Marines 40 10 6 58 100
Orks 38 10 5 51 100
Tyranids 37 9 9 57 100
Chaos Daemons 22 6 7 61 100
Eldar 21 5 2 55 100
Tau 14 4 12 50 88
Necrons 11 3 6 36 82
Ordos 10 3 2 55 100
Dark Eldar 9 2 15 49 98

 

Armies (Parent Tas)
Parent_Army Count Percent Min
Score
Ave
Score
Max
Score
Space Marines (All) 11 31 8 53 100
Imperial Guard 7 19 6 57 94
Chaos Space Marines 6 17 14 47 97
Tyranids 3 8 17 46 92
Tau 2 6 3 30 58
Necrons 2 6 11 25 39
Eldar 2 6 47 57 67
Orks 1 3 50 50 50
Ordos 1 3 89 89 89
Dark Eldar 1 3 86 86 86

 

Armies (Parent Vic)
Parent_Army Count Percent Min
Score
Ave
Score
Max
Score
Space Marines (All) 197 33 0 52 100
Imperial Guard 85 14 2 44 100
Chaos Space Marines 85 14 2 56 100
Orks 48 8 1 52 100
Chaos Daemons 44 7 2 54 100
Tyranids 37 6 2 50 100
Eldar 26 4 6 56 99
Tau 23 4 2 39 100
Ordos 18 3 4 42 76
Dark Eldar 15 3 8 56 98
Necrons 12 2 8 51 88

 

Armies (Parent WA)
Parent_Army Count Percent Min
Score
Ave
Score
Max
Score
Space Marines (All) 84 33 2 50 100
Imperial Guard 37 14 4 57 100
Chaos Space Marines 31 12 5 59 100
Orks 22 9 6 50 97
Eldar 19 7 3 45 93
Tyranids 15 6 11 62 100
Chaos Daemons 15 6 4 53 100
Tau 14 5 5 50 95
Necrons 11 4 2 34 82
Ordos 5 2 10 34 91
Dark Eldar 5 2 61 84 96

 

Armies (Parent NZ)

Parent_Army Count Percent Min
Score
Ave
Score
Max
Score
Space Marines (All) 129 33 3 45 100
Chaos Space Marines 56 14 4 54 100
Imperial Guard 39 10 2 55 100
Orks 33 8 5 64 100
Eldar 33 8 3 60 100
Tyranids 23 6 6 55 100
Tau 21 5 2 46 100
Chaos Daemons 19 5 15 62 100
Ordos 15 4 4 53 88
Dark Eldar 13 3 15 60 98
Necrons 12 3 4 56 88

 

Gosford Gamers Guild        40K Rankings    ATR2010    ATR2009    ATR2008    ATR2007        ATR_Site Map