The Warhammer 40K tournaments included in the rankings
To be eligible a tournament must have at least 12 players and be an event for individuals.
Results were received for 71 eligible tournaments across Australia and New Zealand in 2009. These tournaments had an average size of 34 players per event.
Tournaments 2009 | Location | Region | Date | # Players | Format | Abbrev |
Cryx Cup 6 | Sydney | NSW | Jan 3rd | 15 | 1750 x 3 | Cryx6 |
Gosford Shield 2009 | Central Coast | NSW | Jan 17th | 34 | 1250 x 4 | Gosford |
Cancon | Canberra | ACT | Jan 24th - 26th | 92 | 1750 x 8 | Cancon |
Arcanacon | Melbourne | Vic | Jan 24th - 25th | 153 | 1200 x 6 | Arcanacon |
Grand Prix des Arms | Perth | WA | Jan 25th - 26th | 20 | 2000 x 6 | GPdA |
Dakka Day | Caboolture | Qld | Jan 31st | 19 | 1800 x 3 | Dakka |
Warclouds | Christchurch | NZ | Feb 6th - 8th | 17 | 1650 x 8 | Warclouds |
Over the Top | Hamilton | NZ | Feb 14th - 15th | 26 | 1750 x 6 | OverTop |
Redemption | Adelaide | SA | Feb 21st | 30 | 1750 x 4 | Redempt |
Battlecry | Auckland | NZ | Feb 21st - 22nd | 21 | 1850 x 6 | Battlecry |
Clash of the Titans | Sydney | NSW | Feb 21st - 22nd | 34 | 1500 x 5 | CotT |
Warpstorm VII | Wellington | NZ | Feb 28th - Mar 1st | 23 | 1750 x 6 | WarpVII |
Hail of Lead V | Port Pirie | SA | Feb 28th - Mar 1st | 16 | 1500 x 5 | HoL-V |
Skulls | Perth | WA | Feb 28th - Mar 1st | 29 | 1750 x 6 | Skulls |
SACON09 | Adelaide | SA | Mar 7th - 8th | 16 | 1500 x 5 | SACON |
Natcon | Hamilton | NZ | Apr 10th - 12th | 30 | 1750 x 8 | Natcon |
Battle in the Vines | Hunter Valley | NSW | Apr 11th - 12th | 38 | 2000 x 5 | BiV |
Leviathon | Sydney | NSW | Apr 18th - 19th | 38 | 1500 x 5 | Lev09 |
Melbourne in Flames | Melbourne | Vic | Apr 18th - 19th | 80 | 1500 x 6 | MiF |
Triparil B | Brisbane | Qld | Apr 18th - 19th | 38 | 1750 x 5 | Trip09 |
Fate of the World (WC) | Perth | WA | Apr 25th | 15 | 1750 x 4 | FOTW |
The BIG Weekend | Brisbane | Qld | May 2nd - 4th | 18 | 1750 x 8 | TBW |
Commissar's Cup | Adelaide | SA | May 2nd | 18 | 2000 x 3 | Comm |
TripE III | Sydney | NSW | May 9th | 17 | 1200 x 4 | Trip3 |
Cairns | Cairns | Qld | May 16th - 17th | 20 | 1500 x 5 | Cairns |
Martial Prowess (May) | Brisbane | Qld | May 30th | 30 | 1750 x 3 | MP_May |
Mayhem | Perth | WA | May 30th - 31st | 37 | 2000 x 6 | Mayhem |
Suncoast Castle Carnage | Sunshine Coast | Qld | May 30th - 31st | 15 | 1605 x 6 | Suncoast |
Nicon | Napier | NZ | May 30th - 31st | 14 | 1750 x 5 | Nicon |
The Winter Bash | Perth | WA | Jun 1st | 18 | 750 x 4 | TWB |
Wide Bay | Bundaberg | Qld | Jun 6th - 7th | 30 | 1750 x 5 | WideBay |
Terracon XI | Naracoorte | SA | Jun 6th - 7th | 98 | 1500 x 5 | Terracon |
Phenomenon | Canberra | ACT | Jun 6th - 7th | 38 | 1750 x 6 | Pheno |
Battle in the Brynderwyns | Whangerei | NZ | Jun 20th - 21st | 19 | 1850 x 5 | Brynd |
Tempest | Christchurch | NZ | Jun 27th - 28th | 16 | 1250 x 6 | Tempest |
Northern Heresy | Adelaide | SA | Jul 4th | 36 | 1200 x 4 | NthHrsy |
G'Con | Lismore | NSW | Jul 4th - 5th | 35 | 1750 x 5 | GCon09 |
Outpost Rampage | Melbourne | Vic | Jul 11th | 24 | 1500 x 5 | Rampage |
Liber Animus VI | Melbourne | Vic | Jul 18th - 19th | 46 | 2000 x 6 | LA6 |
Tas State Championships | Hobart | Tas | Jul 18th - 19th | 24 | 1850 x 5 | TasSC |
Mt Gravatt (July) | Brisbane | Qld | Jul 25th | 32 | 750 x 5 | MtG |
Lords of Terra | Sydney | NSW | Jul 25th - 26th | 68 | 1750 x 5 | LoT |
Downfall | Ballarat | Vic | Jul 25th - 26th | 13 | 1500 x 6 | Downfall |
Judgement Day | Melbourne | Vic | Aug 8th | 54 | 750 x 5 | JD |
ANU 40 Hammers | Canberra | ACT | Aug 15th - 16th | 22 | 1500 x 6 | ANU40H |
Call to Arms | Wellington | NZ | Aug 15th - 16th | 22 | 1750 x 5 | CtA |
Eastcon | Melbourne | Vic | Aug 22nd - 23rd | 72 | 1750 x 6 | Eastcon |
Tagcon | Timaru | NZ | Aug 29th - 30th | 17 | 1500 x 5 | Tagcon |
Mechanicon | Adelaide | SA | Sep 5th - 6th | 40 | 1200 x 5 | Mech |
Southern Inquisition | Adelaide | SA | Sep 19th | 17 | 1500 x 4 | SthInq |
World Wide War | Melbourne | Vic | Sep 19th | 32 | 1750 x 3 | WWW |
Emperor's Legion | Sydney | NSW | Sep 19th - 20th | 50 | 1750 x 5 | EL |
Fields of Blood | Wellington | NZ | Sep 19th - 20th | 74 | 1750 x 6 | Fields |
GenCon | Brisbane | Qld | Sep 19th - 20th | 27 | 1500 x 5 | GenCon |
MOAB | Sydney | NSW | Oct 3rd - 5th | 44 | 1250 x 11 | MOAB09 |
Dauthus | Adelaide | SA | Oct 10th - 11th | 26 | 2000 x 5 | Dauthus |
Apocalypse | Melbourne | Vic | Oct 17th - 18th | 56 | 1500 x 5 | Apoc |
Cowcon | Rockhampton | Qld | Oct 17th - 18th | 28 | 1750 x 5 | CowCon |
Orktoberfest | Brisbane | Qld | Oct 24th - 25th | 55 | 1750 x 5 | Ork09 |
Critical Mass | Perth | WA | Oct 25th | 25 | 1500 x 4 | Cricital |
Conquest | Christchurch | NZ | Oct 31st - Nov 1st | 28 | 1750 x 5 | Conquest |
Stouthammer | Canberra | ACT | Nov 7th - 8th | 32 | 1750 x 5 | Stout |
Madgrot Mackay | Mackay | Qld | Nov 7th - 8th | 30 | 2000 x 5 | Mackay |
Queensland Masters | Brisbane | Qld | Nov 15th | 12 | 1200 x 4 | QldMst |
Ultimate | Perth | WA | Nov 28th - 29th | 16 | 1750 x 6 | Ultimate |
Townsville Consortium Cup | Townsville | Qld | Nov 28th - 29th | 21 | 1500 x 5 | Towns |
TripE 40K IV | Canberra | ACT | Dec 5th | 17 | 1200 x 4 | Trip4 |
Geelong Heresy | Geelong | Vic | Dec 5th - 6th | 32 | 1200 x 5 | Geelong |
Martial Prowess (Dec) | Brisbane | Qld | Dec 12th | 28 | 1750 x 3 | MP_Dec |
Australian Masters | Canberra | Australia | Dec 12th - 13th | 12 | 1750 x 5 | AUS |
Coastal Assault | Central Coast | NSW | Dec 13th | 24 | 1500 x 4 | Coastal |
Gosford Gamers 40K Rankings ATR2010 ATR2009 ATR2008 ATR2007 Site Map