Subsets of the official lists
The following lists have been simplified to remove options that aren't of interest to the webmaster.
| Name | Type | Discipline | Strength | Protection | Missile | Melee | Other | Points | Army Value | Restrictions |
| Core Troops | ||||||||||
| African Spearmen or hoplites | Heavy Foot | 4 | 4 | Sw | - | Spears | - | 27 | 4 | C |
| Veteran Spearmen | Heavy Foot | 3 | 4 | Arm | - | Spears | - | 40 | 4 | |
| Gallic or Spanish Cavalry | Cavalry | 3 | 3 | Av | - | - | Undrilled | 24 | 4 | R |
| Cavalry | 3 | 3 | Arm | - | - | Undrilled | 32 | 4 | ||
| Cavalry | 3 | 3 | Av | - | - | - | 28 | 4 | ||
| Cavalry | 3 | 3 | Arm | - | - | - | 36 | 4 | ||
| Numidian Cavalry | Light Horse | 4 | 2 | Av | Javelins | - | - | 15 | 3 | R |
| Spanish Scutarii | Medium Foot | 4 | 3 | Av | - | Thrown Weapons | - | 18 | 3 | |
| Gauls | Heavy Foot | 4 | 4 | Av | - | Impact | Undrilled | 24 | 4 | |
| Javelinmen | Light Foot | 4 | 2 | Av | Javelins | - | - | 9 | 2 | R |
| Camp | Camp | 4 | 3 | Av | - | - | - | 0 | 3 | |
| Support Troops | ||||||||||
| Citizen Cavalry | Cavalry | 3 | 3 | Arm | - | - | - | 36 | 4 | R |
| Elephants | Elephants | 4 | 3 | Arm | - | Impact | Undrilled | 33 | 4 | |
| Elephants | 5 | 3 | Arm | - | Impact | - | 24 | 4 | ||
| Balearic Slingers | Light Foot | 3 | 2 | Av | Sling | - | - | 12 | 2 | R |
Compulsory troops (2 x African Spearmen + 2 x Veteran Spearmen) is 134 points
| Name | Type | Discipline | Strength | Protection | Missile | Melee | Other | Points |
Army Value |
Restrictions |
| Core Troops | ||||||||||
| Veteran Hastati & Principes | Heavy Foot | 3 | 4 | Arm | - | Thrown Weapons | - | 40 | 4 | C |
| Hastati & Principes | Heavy Foot | 4 | 4 | Arm | - | Thrown Weapons | - | 30 | 4 | |
| Raw Hastati & Principes | Heavy Foot | 5 | 4 | Sw | - | Thrown Weapons | - | 18 | 4 | |
| Veteran Triarii | Heavy Foot | 3 | 4 | Arm | - | Spears | Steadfast | 44 | 4 | R |
| Triarii | Heavy Foot | 4 | 4 | Arm | - | Spears | - | 30 | 4 | |
| Velites / javelinmen | Light Foot | 4 | 2 | Av | Javelins | - | - | 9 | 2 | |
| Camp | Camp | 4 | 3 | Av | - | - | - | 0 | 3 | |
| Support Troops | ||||||||||
| Roman Cavalry | Cavalry | 3 | 3 | Arm | - | - | Undrilled | 32 | 4 | R |
| Cavalry | 3 | 3 | Av | - | - | Undrilled | 24 | 4 | ||
| Cavalry | 4 | 3 | Av | - | - | - | 21 | 4 | ||
| Italian Allied Cavalry | Cavalry | 4 | 3 | Av | - | - | - | 21 | 4 | R |
| Spanish scutarii | Medium Foot | 4 | 3 | Av | - | Thrown Weapons | Undrilled | 15 | 3 | R |
| Gallic foot | Heavy Foot | 4 | 4 | Av | - | Impact | Undrilled | 24 | 4 | |
| Cretan Archers | Light Foot | 3 | 2 | Av | Bow | - | - | 16 | 2 | R |
| Slingers | Light Foot | 4 | 2 | Av | Sling | - | - | 9 | 2 | R |
| Numidian Cavalry | Light Horse | 4 | 2 | Av | Javelins | - | - | 15 | 3 | R |
| Elephants | Elephants | 4 | 3 | Arm | - | Impact | Undrilled | 33 | 4 | R |
Compulsory troops (2 x Veteran Hastati, 2 x Hastati, 2 x Raw Hastati) is 176 points.
| Name | Type | Discipline | Strength | Protection | Missile | Melee | Other | Points | Army Value | Restrictions |
| Core Troops | ||||||||||
| Companions or Xystophoroi | Cavalry | 3 | 3 | Arm | - | Impact | - | 44 | 4 | R |
| Cataphracts | Cavalry | 3 | 3 | HA | - | Impact | - | 44 | 4 | |
| Cavalry | Cavalry | 3 | 3 | Av | - | - | - | 28 | 4 | |
| Phalanx | Heavy Foot (L) | 4 | 4 | Sw | - | Pikes | - | 42 | 6 | |
| Imitation legionaries | Heavy Foot | 4 | 4 | Arm | - | Thrown Weapons | - | 30 | 4 | R |
| Camp | Camp | 4 | 3 | Av | - | - | - | 0 | 3 | |
| Support Troops | ||||||||||
| Thorakitai | Heavy Foot | 4 | 4 | Arm | - | Spears | - | 30 | 4 | R |
| Galatians | Heavy Foot | 4 | 4 | Av | - | Impact | Undrilled | 24 | 4 | R |
| Allied or levy foot | Medium Foot | 4 | 3 | Av | - | - | Undrilled | 12 | 3 | |
| Medium Foot | 4 | 3 | Av | - | Spears | Undrilled | 15 | 3 | ||
| Arab Camelry | Camels | 5 | 3 | LP | Bow | - | - | 16 | 4 | R |
| Elephants | Elephants | 4 | 3 | Arm | - | Impact | Undrilled | 33 | 4 | R |
| Cretan Archers | Light Foot | 3 | 2 | Av | Bow | - | - | 16 | 2 | R |
| Archers | Light Foot | 4 | 2 | Av | Bow | - | - | 12 | 2 | R |
| Archers | Medium Foot | 4 | 3 | LP | Bow | - | Undrilled | 12 | 3 | |
| Slingers | Light Foot | 4 | 2 | Av | Sling | - | - | 9 | 2 | R |
| Javelinmen | Light Foot | 4 | 2 | Av | Javelins | - | - | 9 | 2 | R |
| Horse Archers | Light Horse | 4 | 2 | Av | Bow | - | - | 18 | 3 | R |
| Light Cavalry | Light Horse | 4 | 2 | Av | Javelins | - | - | 15 | 3 | R |
| Scythed Chariots | Scythed Chariots | 4 | 3 | Av | - | Impact | Undrilled | 15 | 0 | R |
| Bolt Shooters | Artillery | 4 | 2 | Av | Artillery | - | - | 15 | 2 | R |
No compulsory troops