The top 10 Players and their armies for 2009
This page details the top 10 players in each category for 2009. It also includes the "main army" they used. For this purpose the main army was the army that they used most frequently for their top four events. The maximum points for each category is 480 (ie 4 x 120).
(If it doesn't fit on your screen, click here)
| Overall | Main | Events | Ranked | Top | 2nd | 3rd | 4th | ||
| Ranking | Name | Army | Region | Attended | Score | Tourney | Tourney | Tourney | Tourney |
| 1 | Matt Eaton | Space Wolves, et al | Vic | 6 | 446.7 | Terracon | JD | MiF | WWW |
| 2 | Ben Llewellyn | Chaos SM | Vic | 7 | 431.9 | Eastcon | Apoc | LA6 | Arc09 |
| 3 | Leigh Tresidder | Orks | Vic | 5 | 431.1 | Arc09 | Apoc | JD | WWW |
| 4 | Michael Boles | Chaos SM | Vic | 8 | 430.2 | MiF | Terracon | Eastcon | Geelong |
| 5 | Julian Miller | Space Marines | NSW | 8 | 425.2 | Cancon | Terracon | BiV | Trip09 |
| 6 | Luke Jensen | Eldar | ACT | 7 | 424.3 | HLoT | Cancon | Stout | Pheno |
| 7 | Mark Morrison | Chaos SM | Vic | 5 | 422.7 | Eastcon | Terracon | MiF | LA6 |
| 8 | Ryland Davies | Daemons | Vic | 10 | 422.3 | MiF | Terracon | Arc09 | Apoc |
| 9 | Adam Trpcevski | Space Marines | Vic | 6 | 422.1 | MiF | JD | Geelong | Arc09 |
| 10 | Mike Constantinou | Dark Angels | Vic | 5 | 419.7 | Arc09 | JD | Terracon | Apoc |
| 11 | Brad Morin | Imperial Guard | Vic | 6 | 419.7 | Apoc | LA6 | MiF | Terracon |
| Battle | Main | Events | Ranked | Top | 2nd | 3rd | 4th | ||
| Ranking | Name | Army | Region | Attended | Score | Tourney | Tourney | Tourney | Tourney |
| 1 | Matt Eaton | Space Wolves, et al | Vic | 6 | 443.5 | MiF | JD | Terracon | WWW |
| 2 | Charlie St Clair | Orks | NZ | 5 | 410.1 | Fields | LA6 | WarpVII | CtA |
| 3 | Julian Miller | Space Marines | NSW | 8 | 408.6 | Cancon | Terracon | AUS | BiV |
| 4 | Leigh Tresidder | Orks | Vic | 5 | 408.1 | Apoc | MiF | Arc09 | WWW |
| 5 | Sam Loy | Chaos SM, et al | Vic | 6 | 396.6 | Arc09 | Eastcon | MiF | JD |
| 6 | Damien Carter | Tyranids / Eldar | NSW | 5 | 395.1 | Cancon | Gosford | BiV | MOAB |
| 7 | Stacy Dennis | Daemons | Qld | 4 | 384.0 | Trip09 | GCon09 | QldMst | Ork09 |
| 8 | Rob Harvatt | Chaos SM | Qld | 8 | 381.0 | HLoT | CowCon | Gencon | Trip09 |
| 9 | Drew Edgar | Chaos SM | WA | 4 | 373.1 | Ultimate | Mayhem | Skulls | GPdA |
| 10 | Keith Lim | Tyranids | Vic | 5 | 373.0 | Terracon | WWW | MiF | Eastcon |
| Sports | Main | Events | Ranked | Top | 2nd | 3rd | 4th | ||
| Ranking | Name | Army | Region | Attended | Score | Tourney | Tourney | Tourney | Tourney |
| 1 | Brad Morin | Imperial Guard | Vic | 6 | 462.0 | Terracon | MiF | Apoc | LA6 |
| 2 | Mark Morrison | Chaos SM | Vic | 5 | 460.0 | Eastcon | Terracon | MiF | WWW |
| 3 | Jeremy Clarke | Space Marines | NSW | 4 | 415.7 | EL | Cancon | BiV | Coastal |
| 4 | Ryland Davies | Daemons | Vic | 10 | 412.9 | Arc09 | Geelong | WWW | Apoc |
| 5 | Ben Llewellyn | Chaos SM | Vic | 7 | 409.4 | HLoT | Arc09 | Apoc | LA6 |
| 6 | Dave Foster | Dark Eldar | NZ | 5 | 405.7 | Fields | HLoT | OverTop | Natcon |
| 7 | Michael Boles | Chaos SM | Vic | 8 | 398.6 | Terracon | Arc09 | WWW | Apoc |
| 8 | Daniel Hale | Eldar | NSW | 6 | 394.1 | MOAB | Gosford | LoTO | CotT |
| 9 | Tegan Cartledge | Orks | Vic | 7 | 389.4 | Arc09 | JD | MiF | Eastcon |
| 10 | Dallas Kimber | Chaos SM | ACT | 8 | 385.0 | HLoT | Cancon | EL | AUS |
| Comp | Main | Events | Ranked | Top | 2nd | 3rd | 4th | ||
| Ranking | Name | Army | Region | Attended | Score | Tourney | Tourney | Tourney | Tourney |
| 1 | Michael Cruise | Eldar, et al | ACT | 6 | 446.2 | Cancon | HLoT | MOAB | Pheno |
| 2 | Ben Llewellyn | Chaos SM | Vic | 6 | 429.1 | Eastcon | Apoc | LA6 | Arc09 |
| 3 | Michael Boles | Chaos SM | Vic | 7 | 418.4 | Apoc | LA6 | Eastcon | MiF |
| 4 | Scott Gray | Daemonhunters | NSW | 9 | 391.3 | MOAB | Cancon | HLoT | EL |
| 5 | Daniel Hale | Eldar | NSW | 6 | 390.7 | MOAB | LoTO | Coastal | Gosford |
| 6 | Jeff Dunster | Chaos SM, et al | NSW | 9 | 388.6 | MOAB | Pheno | Stout | Cancon |
| 7 | Alan Borthwick | Tau | NZ | 4 | 386.8 | Ork09 | Natcon | CtA | Fields |
| 8 | Jay Lajtar | Eldar, et al | NSW | 7 | 386.4 | MOAB | Pheno | Stout | LoTO |
| 9 | David Fleming | Daemonhunters | Qld | 8 | 386.2 | HLoT | Trip09 | AUS | Ork09 |
| 10 | Rohan Cram | Eldar | Vic | 6 | 383.6 | Apoc | LA6 | Eastcon | Geelong |
| Painting | Main | Events | Ranked | Top | 2nd | 3rd | 4th | ||
| Ranking | Name | Army | Region | Attended | Score | Tourney | Tourney | Tourney | Tourney |
| 1 | Adam Trpcevski | Space Marines | Vic | 6 | 465.6 | MiF | Arc09 | JD | LA6 |
| 2 | Michael Boles | Chaos SM | Vic | 8 | 463.9 | Eastcon | MiF | Arc09 | Apoc |
| 3 | Cameron Auty | Daemons | Vic | 4 | 462.0 | Eastcon | MiF | Arc09 | LA6 |
| 4 | Caine Marshall | Eldar, et al | Vic | 5 | 456.3 | Terracon | MiF | Apoc | LA6 |
| 5 | Mike Constantinou | Dark Angels | Vic | 5 | 455.9 | Terracon | Arc09 | Apoc | JD |
| 6 | Ben Llewellyn | Chaos SM | Vic | 7 | 452.4 | Eastcon | Apoc | Terracon | HLoT |
| 7 | Leigh Tresidder | Orks | Vic | 5 | 447.5 | MiF | Arc09 | Apoc | JD |
| 8 | Shane Sofra | Eldar | NSW | 8 | 437.3 | EL | HLoT | Cacnon | Lev09 |
| 9 | Scott Gray | Daemonhunters | NSW | 8 | 434.1 | Cancon | EL | BiV | Lev09 |
| 10 | Luke Jensen | Eldar | ACT | 7 | 432.7 | HLoT | Cancon | Lev09 | Pheno |
| Most Events | Player Name | Region | Events Attended |
| 1 | Ryland Davies | Vic | 10 |
| =2 | Jeff Dunster | NSW | 9 |
| =2 | Scott Gray | NSW | 9 |
| =2 | Tom Damin | SA | 9 |
| =2 | Andrew Penn | SA | 9 |
| =2 | Shane Sofra | NSW | 9 |
| =7 | David Fleming | Qld | 8 |
| =7 | Dallas Kimber | ACT | 8 |
| =7 | Julian Miller | NSW | 8 |
| =7 | Michael Boles | Vic | 8 |
| =7 | Rob Harvatt | Qld | 8 |
| =7 | Alun Gallie | SA | 8 |
| =7 | Scott Ahlburg | NSW | 8 |
| =7 | Glenn Wilson | NSW | 8 |
| =7 | Haydn Korach | NZ | 8 |
| =7 | Michael Knight | SA | 8 |
| =7 | Glenn Blair | Qld | 8 |
Gosford Gamers Events ATR Home 2009 2008 2007 Site Map