A state by state breakdown of how often each Warhammer 40K army appeared in tournaments in 2008.
The Army statistics have been calculated using the Log32 scoring system, but each tournament has a weighting of 100%. Thus if a given army wins a tournament it will get a score of 100 regardless of the size of the tournament. If an army has an average score of 50 that means that on average it places the the middle of the field.
Only tournaments from 2008 are included in these reports. Note that not all events reported what armies were used.
| Parent_Army | Count | Percent |
Min Score |
Ave Score |
Max Score |
|---|---|---|---|---|---|
| Space Marines (All) | 43 | 36 | 4 | 56 | 100 |
| Eldar | 16 | 13 | 7 | 43 | 95 |
| Chaos Space Marines | 13 | 11 | 10 | 47 | 90 |
| Tyranids | 12 | 10 | 3 | 52 | 84 |
| Imperial Guard | 10 | 8 | 1 | 45 | 93 |
| Tau | 7 | 6 | 5 | 55 | 96 |
| Ordos | 7 | 6 | 14 | 40 | 74 |
| Orks | 6 | 5 | 43 | 68 | 100 |
| Necrons | 4 | 3 | 11 | 42 | 93 |
| Dark Eldar | 2 | 2 | 47 | 73 | 100 |
ACT tournaments were: CanCon, Phenomenon and ANUcon.
| Parent_Army | Count | Percent |
Min Score |
Ave Score |
Max Score |
|---|---|---|---|---|---|
| Space Marines (All) | 95 | 31 | 3 | 52 | 100 |
| Chaos Space Marines | 59 | 19 | 2 | 53 | 100 |
| Eldar | 28 | 9 | 8 | 55 | 100 |
| Tyranids | 27 | 9 | 6 | 53 | 100 |
| Orks | 22 | 7 | 6 | 55 | 100 |
| Imperial Guard | 18 | 6 | 4 | 40 | 89 |
| Ordos | 17 | 6 | 6 | 63 | 100 |
| Tau | 12 | 4 | 12 | 69 | 100 |
| Dark Eldar | 11 | 4 | 16 | 40 | 74 |
| Necrons | 9 | 3 | 14 | 43 | 91 |
| Chaos Daemons | 6 | 2 | 15 | 62 | 94 |
NSW tournaments from 2008 were: Gosford Shield, Cryx Cup V, Clash of the Titans, TripE II, Leviathan, Battle in the Vines, Perdition, Lords of Terra, Judgement Day (NSW), Emperor's Legion, MOAB and WSGS One Day Event.
| Parent_Army | Count | Percent |
Min Score |
Ave Score |
Max Score |
|---|---|---|---|---|---|
| Space Marines (All) | 48 | 30 | 3 | 43 | 92 |
| Eldar | 24 | 15 | 6 | 60 | 100 |
| Chaos Space Marines | 20 | 12 | 4 | 68 | 100 |
| Imperial Guard | 15 | 9 | 5 | 41 | 92 |
| Tau | 13 | 8 | 12 | 57 | 100 |
| Necrons | 11 | 7 | 8 | 58 | 100 |
| Ordos | 10 | 6 | 2 | 39 | 80 |
| Dark Eldar | 7 | 4 | 15 | 50 | 90 |
| Tyranids | 5 | 3 | 12 | 34 | 58 |
| Orks | 5 | 3 | 19 | 60 | 82 |
| Chaos Daemons | 2 | 1 | 94 | 95 | 97 |
Qld tournaments in 2008 were: Dakka Day, Whitsunday Warzone, Triparil B, Oblivion and G'Con.
| Parent_Army | Count | Percent |
Min Score |
Ave Score |
Max Score |
|---|---|---|---|---|---|
| Space Marines (All) | 33 | 25 | 7 | 51 | 96 |
| Chaos Space Marines | 26 | 20 | 15 | 59 | 100 |
| Tyranids | 13 | 10 | 4 | 50 | 100 |
| Orks | 11 | 8 | 27 | 61 | 100 |
| Eldar | 11 | 8 | 4 | 58 | 100 |
| Ordos | 10 | 8 | 5 | 38 | 85 |
| Necrons | 10 | 8 | 7 | 51 | 100 |
| Tau | 7 | 5 | 9 | 44 | 95 |
| Imperial Guard | 5 | 4 | 5 | 49 | 92 |
| Dark Eldar | 3 | 2 | 61 | 73 | 85 |
| Chaos Daemons | 3 | 2 | 35 | 64 | 96 |
SA tournaments in 2008 were: Dauthus, SACON, Commissar's Cup, Northern Heresy, Mechanicon, Southern Inquisition and Incitatus.
| Parent_Army | Count | Percent |
Min Score |
Ave Score |
Max Score |
|---|---|---|---|---|---|
| Eldar | 8 | 22 | 14 | 56 | 97 |
| Space Marines (All) | 7 | 19 | 17 | 50 | 89 |
| Tau | 5 | 14 | 3 | 32 | 67 |
| Chaos Space Marines | 5 | 14 | 22 | 64 | 86 |
| Imperial Guard | 4 | 11 | 8 | 55 | 92 |
| Orks | 2 | 6 | 83 | 92 | 100 |
| Dark Eldar | 2 | 6 | 6 | 21 | 36 |
| Tyranids | 1 | 3 | 44 | 44 | 44 |
| Ordos | 1 | 3 | 28 | 28 | 28 |
| Necrons | 1 | 3 | 56 | 56 | 56 |
Tasmanian tournaments in 2008 were: Tasmanian State Championships
| Parent_Army | Count | Percent | Min Score | Ave Score | Max Score |
|---|---|---|---|---|---|
| Space Marines (All) | 85 | 26 | 1 | 51 | 100 |
| Chaos Space Marines | 45 | 14 | 2 | 45 | 100 |
| Eldar | 36 | 11 | 2 | 58 | 95 |
| Imperial Guard | 32 | 10 | 7 | 41 | 90 |
| Tyranids | 29 | 9 | 13 | 60 | 100 |
| Tau | 23 | 7 | 3 | 45 | 98 |
| Ordos | 21 | 7 | 2 | 50 | 89 |
| Necrons | 20 | 6 | 2 | 44 | 96 |
| Orks | 19 | 6 | 17 | 67 | 100 |
| Dark Eldar | 7 | 2 | 12 | 45 | 89 |
| Chaos Daemons | 5 | 2 | 67 | 83 | 100 |
Vic tournaments in 2008 were: Arcanacon, Galaxy in Flames, Liber Animus, Judgement Day (Vic), Titanhammer, Downfall and Apocalypse.
| Parent_Army | Count | Percent |
Min Score |
Ave Score |
Max Score |
|---|---|---|---|---|---|
| Space Marines (All) | 39 | 31 | 3 | 51 | 100 |
| Chaos Space Marines | 17 | 14 | 7 | 49 | 87 |
| Tau | 12 | 10 | 6 | 38 | 88 |
| Imperial Guard | 11 | 9 | 4 | 35 | 81 |
| Eldar | 11 | 9 | 17 | 69 | 100 |
| Orks | 9 | 7 | 28 | 68 | 100 |
| Necrons | 8 | 6 | 11 | 60 | 100 |
| Tyranids | 6 | 5 | 10 | 41 | 100 |
| Ordos | 6 | 5 | 50 | 73 | 96 |
| Dark Eldar | 3 | 2 | 67 | 78 | 89 |
| Chaos Daemons | 2 | 2 | 63 | 67 | 71 |
WA tournaments in 2008 were: Grand Prix des Arms, Skulls, Western Carnage, Mayhem, Ball & Chain and Ultimate.
| Parent_Army | Count | Percent |
Min Score |
Ave Score |
Max Score |
|---|---|---|---|---|---|
| Space Marines (All) | 74 | 26 | 2 | 45 | 95 |
| Chaos Space Marines | 53 | 18 | 4 | 56 | 100 |
| Eldar | 34 | 12 | 2 | 53 | 100 |
| Tyranids | 25 | 9 | 8 | 54 | 100 |
| Ordos | 22 | 8 | 10 | 59 | 98 |
| Tau | 20 | 7 | 4 | 37 | 95 |
| Orks | 17 | 6 | 20 | 65 | 100 |
| Imperial Guard | 16 | 6 | 3 | 36 | 87 |
| Necrons | 12 | 4 | 14 | 53 | 85 |
| Dark Eldar | 10 | 3 | 11 | 65 | 96 |
| Chaos Daemons | 7 | 2 | 32 | 71 | 97 |
New Zealand tournaments in 2008 are: Warclouds, Over the Top, Maelstrom, Natcon, Tempest, Call to Arms, Tagcon, Fields of Blood and Conquest.
Gosford Gamers Events 40K Rankings ATR2009 ATR2008 ATR2007 Site Map