The top 10 Players and their armies for 2008
This page details the top 10 players in each category for 2008. It also includes the "main army" they used. For this purpose the main army was the army that they used for their best three events.
(If it doesn't fit on your screen, click here)
| Rankings using the Log32 scoring system (max 360) | ||||||||
| Overall | Main | Events | Log32 | Top | 2nd | 3rd | ||
| Ranking | Name | Army | Region | Attended | Score | Tourney | Tourney | Tourney |
| 1 | David Hill | Dark Eldar / Orks | NSW | 6 | 336.6 | CanCon | HLoT | Lev |
| 2 | Conor O'Shea | Tyranids | Vic | 5 | 335.3 | Arc | Terracon | Galaxy |
| 3 | Leigh Tresidder | Orks / Necrons | Vic | 4 | 334.4 | Arc | FoB | Liber |
| 4 | Rob Harvatt | Chaos SM | Qld | 6 | 332.9 | HLoT | Triparil | GenCon |
| 5 | Charlie St Clair | Tyranids / Chaos SM | NZ | 5 | 326.0 | FoB | Natcon | Liber |
| 6 | Michael Cruise | Imp Guard | ACT | 12 | 318.6 | CanCon | Ork08 | Triparil |
| 7 | Damien Stallard | Eldar | Vic | 4 | 317.0 | Terracon | JD-Vic | Arc |
| 8 | Aaron Graham | Marines / Eldar | Vic | 5 | 316.5 | Terracon | JD-Vic | Liber |
| 9 | Josh McGowan | Eldar | Qld | 5 | 315.6 | Ork08 | Triparil | Dakka |
| 10 | Adam Watson | Chaos SM / BA | NZ | 5 | 314.5 | FoB | Conquest | Natcon |
| Rankings using Geoff Tewierik's scoring system (max 375) | ||||||||
| Overall | Main | Events | GT | Top | 2nd | 3rd | ||
| Ranking | Name | Army | Region | Attended | Score | Tourney | Tourney | Tourney |
| 1 | David Hill | Dark Eldar / Orks | NSW | 6 | 369.9 | CanCon | HLoT | Lev |
| 2 | Rob Harvatt | Chaos SM | Qld | 5 | 368.8 | GenCon | HLoT | Triparil |
| 3 | Conor O'Shea | Tyranids | Vic | 5 | 341.4 | Arc | Galaxy | Terracon |
| 4 | Leigh Tresidder | Orks / Necrons | Vic | 4 | 340.6 | Arc | Liber | FoB |
| 5 | Charlie St Clair | Tyranids / Chaos SM | NZ | 5 | 337.0 | Natcon | FoB | Liber |
| 6 | Rowan Marshall | Tyranids / Orks | Vic | 4 | 333.1 | Galaxy | Arc | JD-Vic |
| 7 | Aaron Graham | Eldar / Marines | Vic | 5 | 328.4 | JD-Vic | Terracon | Liber |
| 8 | Damien Stallard | Eldar | Vic | 4 | 327.8 | Terracon | JD-Vic | Arc |
| 9 | Mike Constantinou | Dark Angels | Vic | 4 | 324.7 | Arc | JD-Vic | Liber |
| 10 | Michael Cruise | Imp Guard | ACT | 12 | 322.0 | CanCon | Triparil | MOAB |
| Battle | Main | Events | Ranked | Top | 2nd | 3rd | ||
| Ranking | Name | Army | Region | Attended | Score | Tourney | Tourney | Tourney |
| 1 | Rob Harvatt | Chaos SM | Qld | 6 | 366.5 | GenCon | HLoT | Triparil |
| 2 | David Hill | Orks / Dark Eldar | NSW | 6 | 362.5 | Lev | CanCon | TasState |
| 3 | Conor O'Shea | Tyranids | Vic | 5 | 349.0 | Arc | Galaxy | Terracon |
| 4 | Charlie St Clair | Tyranids / Chaos SM | NZ | 5 | 345.8 | Natcon | Liber | FoB |
| 5 | Aaron Graham | Eldar / Marines | Vic | 5 | 340.3 | JD-Vic | Liber | Terracon |
| 6 | Adam Watson | Chaos SM / BA | NZ | 5 | 338.6 | FoB | Natcon | Conquest |
| 7 | Rowan Marshall | Tyranids / Orks | Vic | 4 | 330.4 | Galaxy | JD-Vic | Arc |
| 8 | Leigh Tresidder | Orks / Necrons | Vic | 4 | 318.3 | Arc | Liber | FoB |
| 9 | Stacy Dennis | Tau | Qld | 6 | 312.5 | Triparil | Ork08 | Oblivion |
| 10 | David Schirmer | Chaos SM | Qld | 7 | 309.4 | Ork08 | GCon | Triparil |
| Sports | Main | Events | Ranked | Top | 2nd | 3rd | ||
| Ranking | Name | Army | Region | Attended | Score | Tourney | Tourney | Tourney |
| 1 | Ben Llewellyn | Imp Guard | Vic | 5 | 364.6 | JD-Vic | Arc | Liber |
| 2 | Aaron Filmer | Space Marines | Qld | 5 | 347.2 | Triparil | Ork08 | HLoT |
| 3 | Leigh Tresidder | Orks / Necrons | Vic | 4 | 338.5 | FoB | Arc | Liber |
| 4 | Rowan Marshall | Tyranids / Orks | Vic | 4 | 334.1 | Arc | Galaxy | Liber |
| 5 | Domonic Window | Chaos SM / Daemons | Qld | 6 | 331.4 | Arc | Ork08 | GCon |
| 6 | Michael Cruise | Imp Guard | ACT | 12 | 328.8 | Ork08 | Triparil | CanCon |
| 7 | Josh McGowan | Eldar / Orks | Qld | 5 | 328.7 | Triparil | Ork08 | Oblivion |
| 8 | Jason Guthrie | Tau / Dark Eldar | Vic | 3 | 327.0 | Arc | JD-Vic | Liber |
| 9 | Michael Clarke | Eldar | Qld | 7 | 318.9 | Triparil | Ork08 | QldMstr |
| 10 | Anthony Clare | Space Marines | Vic | 3 | 318.5 | Galaxy | Arc | Liber |
| Comp | Main | Events | Ranked | Top | 2nd | 3rd | ||
| Ranking | Name | Army | Region | Attended | Score | Tourney | Tourney | Tourney |
| 1 | Michael Cruise | Imp Guard | ACT | 12 | 352.2 | Triparil | CanCon | Ork08 |
| 2 | Brad Scott | Marines / Imp Guard | ACT | 10 | 338.5 | Lev | CanCon | EmpLgn |
| 3 | Josh McGowan | Eldar / Orks | Qld | 5 | 329.5 | Ork08 | Triparil | Oblivion |
| 4 | Domonic Window | Daemons / Chaos SM | Qld | 6 | 326.7 | HLoT | Arc | Ork08 |
| 5 | Michael Clarke | Eldar | Qld | 7 | 313.4 | Triparil | GCon | Ork08 |
| 6 | Alistair Unicomb | Blood Angels / Eldar | Vic | 5 | 310.8 | Terracon | Arc | Galaxy |
| 7 | Tim Beaty | Imp Guard / Tau / SM | Vic | 3 | 308.0 | Liber | Arc | Galaxy |
| 8 | David Schirmer | Chaos SM | Qld | 7 | 307.5 | Ork08 | Triparil | Oblivion |
| 9 | Shane Poulter | Space Marines | Qld | 3 | 298.4 | Ork08 | GCon | Oblivion |
| 10 | Carl Forse | Blood Angels | Qld | 3 | 296.9 | Mackay | GenCon | Whitsun |
| Painting | Main | Events | Ranked | Top | 2nd | 3rd | ||
| Ranking | Name | Army | Region | Attended | Score | Tourney | Tourney | Tourney |
| 1 | John Travers | Necrons / Imp Guard | ACT | 3 | 375.0 | HLoT | Triparil | CanCon |
| 2 | Alistair Unicomb | Eldar / Blood Angels | Vic | 5 | 375.0 | Terracon | Galaxy | Arc |
| 3 | Scott Gray | Grey Knights / Tyr | NSW | 10 | 360.3 | Lev | CanCon | HLoT |
| 4 | David Hill | Orks / Dark Eldar | NSW | 6 | 354.6 | CanCon | HLoT | Lev |
| 5 | Damien Stallard | Eldar | Vic | 4 | 348.7 | Terracon | JD-Vic | Arc |
| 6 | Cameron Hickey | Imp Guard | Vic | 4 | 345.8 | Galaxy | CanCon | Terracon |
| 7 | David Jeffs | Daemonhunters | Qld | 5 | 344.8 | Ork08 | Triparil | GCon |
| 8 | Mark Williams | Witchhunters / CSM | NSW | 9 | 344.8 | CanCon | Lev | Triparil |
| 9 | Leigh Tresidder | Orks / Dark Angels | Vic | 3 | 337.8 | Arc | FoB | Galaxy |
| 10 | Michael Cruise | Imp Guard | ACT | 11 | 337.5 | CanCon | Ork08 | Triparil |
| Most | Events | ||
| Events | Name | Region | Attended |
| 1 | Michael Cruise | ACT | 12 |
| 2 | Brad Scott | ACT | 11 |
| 3 | Julian Miller | NSW | 10 |
| 3 | Scott Gray | NSW | 10 |
| 5 | Scott Ahlburg | NSW | 9 |
| 5 | Mark Williams | NSW | 9 |
| 7 | Andrew Penn | SA | 8 |
| 7 | Doug Crawford | NSW | 8 |
| 9 | David Schirmer | Qld | 7 |
| 9 | Chris Appleby | SA | 7 |
| 9 | John Lampe | NSW | 7 |
| 9 | Dallas Kimber | ACT | 7 |
| 9 | Steve Young | Qld | 7 |
| 9 | Michael Clarke | Qld | 7 |
| 9 | Michael Turner | NSW | 7 |
| 9 | David Aston | NSW | 7 |
Gosford Gamers Events 40K Rankings ATR2009 ATR2008 ATR2007 Site Map