Warhammer 40K Victorian player rankings for 2008 based on the Log32 scoring system.
In 2008 there were 7 tournaments held in Victoria with 230 players taking part.
| Tournaments 2008 | Location | Date | # Players | Format | Abbrev |
| Arcanacon | Melbourne | Jan 26th - 27th | 133 | 1200 x 6 | Arc |
| Galaxy in Flames | Melbourne | Mar 21st - 22nd | 47 | 1500 x 6 | Galaxy |
| Liber Animus V | Melbourne | May 24th - 25th | 48 | 2000 x 6 | Liber |
| Judgement Day (Vic) | Melbourne | Aug 9th | 51 | 750 x 5 | JD-Vic |
| Titanhammer | Melbourne | Aug 23rd - 24th | 14 | 1500 x 5 | TH |
| Downfall | Ballarat | Sep 20th | 12 | 1500 x 3 | Downfall |
| Apocalypse | Melbourne | Oct 11th - 12th | 18 | 1500 x 5 | Apoc |
While the theoretical maximum possible score is 360, only Arcanacon was worth the maximum possible points (120). When you take into account the maximum possible points available from each event then the maximum Log32 score possible from Victorian events in 2008 was 345.
(If it doesn't fit on your screen, click here)
| Rankings using the Log32 scoring system (max 360) | ||||||
| Overall | Events | Log32 | Top | 2nd | 3rd | |
| Ranking | Name | Attended | Score | Tourney | Tourney | Tourney |
| 1 | Leigh Tresidder | 3 | 323.1 | Arc | Liber | Galaxy |
| 2 | Conor O'Shea | 4 | 319.5 | Arc | Galaxy | JD-Vic |
| 3 | Mike Constantinou | 4 | 314.0 | Arc | JD-Vic | Liber |
| 4 | Rowan Marshall | 4 | 312.0 | Arc | Galaxy | JD-Vic |
| 5 | Ben Llewellyn | 5 | 299.1 | Arc | JD-Vic | Liber |
| 6 | Alistair Unicomb | 5 | 267.8 | Arc | Galaxy | Liber |
| 7 | Rick McKay | 4 | 266.4 | Arc | Galaxy | Liber |
| 8 | Damien Stallard | 3 | 262.6 | JD-Vic | Arc | Galaxy |
| 9 | Anthony Clare | 3 | 252.1 | Arc | Galaxy | Liber |
| 10 | Aaron Graham | 4 | 239.0 | JD-Vic | Liber | Apoc |
| 11 | Jason Guthrie | 3 | 220.8 | Arc | JD-Vic | Liber |
| 12 | Ben Zagami | 2 | 208.1 | Arc | Galaxy | |
| 13 | Adrian Hunter | 2 | 206.6 | Arc | JD-Vic | |
| 14 | Andy Sapir | 3 | 205.8 | Galaxy | Liber | JD-Vic |
| 15 | Matt Eaton | 3 | 195.4 | TH | Apoc | Galaxy |
| 16 | Brad Morin | 2 | 190.7 | Arc | TH | |
| 17 | Michael Blair | 3 | 188.7 | JD-Vic | Liber | Arc |
| 18 | Sam Grant | 2 | 184.4 | Arc | Liber | |
| 19 | Rob Fuller | 2 | 184.0 | Arc | Galaxy | |
| 20 | Jack Freeman | 2 | 171.8 | Arc | Galaxy | |
| 21 | Ben Clarke | 2 | 171.2 | Arc | Liber | |
| 22 | Cameron Auty | 3 | 168.0 | JD-Vic | TH | Apoc |
| 23 | Simon Tonkin | 2 | 160.6 | Arc | JD-Vic | |
| 24 | Mark Morrison | 3 | 159.5 | JD-Vic | Apoc | Liber |
| 25 | Adrian Dickson | 2 | 155.0 | Arc | Galaxy | |
| 26 | Shane Kennedy | 2 | 147.4 | Arc | Downfall | |
| 27 | Antony Marshall | 2 | 144.6 | Liber | Arc | |
| 28 | Rick Ellis | 3 | 143.5 | JD-Vic | Arc | Galaxy |
| 29 | David Stephenson | 2 | 142.9 | JD-Vic | Apoc | |
| 30 | Ryan Ellis | 3 | 140.7 | JD-Vic | Galaxy | Arc |
| 31 | Chris Appleby | 2 | 140.2 | Liber | Arc | |
| 32 | Tim Robarts | 4 | 140.2 | Downfall | Apoc | Arc |
| 33 | Cameron Davidson | 2 | 138.6 | Arc | JD-Vic | |
| 34 | James Mason | 2 | 134.6 | Galaxy | Arc | |
| 35 | Dan Attrill | 2 | 132.9 | Arc | Galaxy | |
| 36 | Daniel Kamateros | 2 | 132.2 | Arc | Galaxy | |
| 37 | Shaun Gunn | 2 | 128.8 | Arc | JD-Vic | |
| 38 | Mark Pountney | 2 | 119.6 | Arc | Downfall | |
| 39 | Ryland Davies | 2 | 119.6 | JD-Vic | Apoc | |
| 40 | David Atkins | 1 | 118.2 | Arc | ||
| 41 | Jonas Dawson | 2 | 115.8 | Arc | Liber | |
| 42 | Andrew Cassidy | 1 | 113.7 | Arc | ||
| 43 | Blake Mizzi | 2 | 113.0 | Galaxy | Arc | |
| 44 | Pete Dunn | 1 | 111.7 | Liber | ||
| 45 | Tony Perkins | 1 | 111.2 | JD-Vic | ||
| 46 | Seth Kowal | 1 | 110.1 | Arc | ||
| 47 | Alan Borthwick | 1 | 109.4 | Liber | ||
| 48 | Andrew Long | 1 | 109.2 | Arc | ||
| 49 | Tim Beaty | 3 | 105.5 | Galaxy | Arc | Liber |
| 50 | Kane Tucker | 1 | 104.7 | Liber | ||
| 51 | Robert Greenwood | 1 | 104.7 | Arc | ||
| 52 | Ryan Higgins | 1 | 104.0 | Galaxy | ||
| 53 | Ian Hutchinson | 1 | 102.9 | Arc | ||
| 54 | Ben Makepeace | 1 | 102.4 | Liber | ||
| 55 | John Allen | 1 | 102.3 | JD-Vic | ||
| 56 | Rick Vaveliuk | 2 | 101.3 | Galaxy | Liber | |
| 57 | Adam Jones | 1 | 101.1 | Arc | ||
| 58 | Samuel Loy | 1 | 100.2 | Arc | ||
| 59 | Charlie St Clair | 1 | 100.1 | Liber | ||
| 60 | Cameron Hickey | 2 | 99.5 | Galaxy | TH | |
| 61 | Wes Morris | 1 | 99.2 | Arc | ||
| 62 | Marco Tessari | 3 | 98.9 | JD-Vic | Arc | Galaxy |
| 63 | Michael Edwards | 1 | 97.9 | JD-Vic | ||
| 64 | Brodie Middleton | 1 | 97.7 | Liber | ||
| 65 | Lloyd Rutherford | 2 | 96.9 | Arc | Galaxy | |
| 66 | David Munro | 2 | 96.1 | JD-Vic | Liber | |
| 67 | Chris Vasiliadis | 1 | 95.6 | Arc | ||
| 68 | Mark Rawlins | 2 | 95.5 | Galaxy | TH | |
| 69 | John Tailby | 1 | 95.4 | Liber | ||
| 70 | Mike Dwyer | 1 | 94.7 | Arc | ||
| 71 | Caine Marshall | 2 | 93.6 | Liber | Galaxy | |
| 72 | Tom Damin | 2 | 93.3 | Arc | Liber | |
| 73 | Mitchell Wragg | 2 | 93.2 | Galaxy | Arc | |
| 74 | David Fergusson | 1 | 92.9 | Arc | ||
| 75 | Lauren Shearer | 1 | 91.2 | JD-Vic | ||
| 76 | Robert Paul | 1 | 91.1 | Arc | ||
| 77 | Greydon Price | 1 | 89.3 | Arc | ||
| 78 | Craig Clark | 1 | 88.4 | Arc | ||
| 79 | Justin Whitfort | 2 | 88.2 | Galaxy | Arc | |
| 80 | Bradley Vasiliadis | 1 | 87.5 | Arc | ||
| 81 | David Feillafè | 1 | 86.6 | Arc | ||
| 82 | Craig Dillon-Gibbons | 1 | 85.7 | Arc | ||
| 83 | Phil Armour | 1 | 84.8 | Arc | ||
| 84 | Cameron Thomson | 1 | 84.5 | JD-Vic | ||
| 85 | Ryland Hodgson | 1 | 83.9 | Arc | ||
| 86 | Myles Tyshing | 1 | 83.8 | Liber | ||
| 87 | Daniel Smith | 1 | 83.4 | Apoc | ||
| 88 | Tim Luckman | 1 | 81.2 | Arc | ||
| 89 | Mike Blair | 1 | 80.4 | Galaxy | ||
| 90 | Chris Penwarden | 1 | 80.3 | Arc | ||
| 91 | Aidan Elliss | 1 | 80.1 | JD-Vic | ||
| 92 | Jack Dunn | 1 | 79.1 | Liber | ||
| 93 | Chris Stalker | 1 | 78.8 | Apoc | ||
| 94 | Mark Brocas-Reti | 1 | 78.5 | Arc | ||
| 95 | Leigh Mason | 1 | 77.6 | Arc | ||
| 96 | Kin Smith | 1 | 76.7 | Arc | ||
| 97 | Michael Orton | 1 | 75.8 | Arc | ||
| 98 | Marc Unsworth | 1 | 74.9 | Arc | ||
| 99 | Rohan Fotheringham | 2 | 74.5 | Galaxy | TH | |
| 100 | Jason Sedlak | 1 | 74.5 | Liber | ||
| 101 | Domonic Window | 1 | 74.0 | Arc | ||
| 102 | Matt Reichert | 1 | 72.2 | Arc | ||
| 103 | Adam Straub | 1 | 71.7 | Downfall | ||
| 104 | Michael Los | 1 | 71.3 | Arc | ||
| 105 | Ryan Kirby | 1 | 70.9 | Galaxy | ||
| 106 | Tim Smith | 1 | 70.4 | Arc | ||
| 107 | Steve King | 1 | 69.5 | Arc | ||
| 108 | Jerry Brown | 1 | 68.5 | Galaxy | ||
| 109 | John Donlan | 2 | 68.3 | Arc | Liber | |
| 110 | Alex Game | 1 | 67.7 | Arc | ||
| 111 | Tim Wilson | 1 | 66.8 | Arc | ||
| 112 | Hugh Aldous | 1 | 66.7 | JD-Vic | ||
| 113 | Sam Loy | 1 | 66.2 | Galaxy | ||
| 114 | Rob Powell | 1 | 65.7 | Downfall | ||
| 115 | James McKay | 1 | 65.0 | Arc | ||
| 116 | Luke Houston | 1 | 64.1 | Arc | ||
| 117 | Rohan Cram | 1 | 62.3 | Arc | ||
| 118 | Anton Troynikov | 1 | 60.5 | Arc | ||
| 119 | Alex White | 1 | 60.1 | JD-Vic | ||
| 120 | Matt Hamilton | 1 | 59.8 | Downfall | ||
| 121 | Stuart Williams | 1 | 59.5 | Arc | ||
| 122 | James Smith | 1 | 58.6 | Arc | ||
| 123 | Tony Marshall | 1 | 57.7 | Arc | ||
| 124 | Jake Kroker | 1 | 56.8 | Arc | ||
| 125 | Brenton Shaw | 2 | 56.3 | JD-Vic | Galaxy | |
| 126 | Ben Lane | 1 | 55.9 | Arc | ||
| 127 | Steven Nancarrow | 1 | 55.0 | Arc | ||
| 128 | Travis Cooper | 1 | 53.5 | Liber | ||
| 129 | Pedro Silva | 1 | 53.4 | JD-Vic | ||
| 130 | Anthony McLachlan | 1 | 53.2 | Arc | ||
| 131 | Tom Clare | 1 | 52.3 | Arc | ||
| 132 | Hagen Kerr | 1 | 51.2 | Liber | ||
| 133 | Jordan Goodchild | 1 | 51.0 | Apoc | ||
| 134 | Ash Abrahams | 1 | 49.6 | Galaxy | ||
| 135 | Wayne Pollerd | 1 | 49.6 | Arc | ||
| 136 | Nathan Caulfield | 1 | 49.0 | TH | ||
| 137 | Tom Hyde | 1 | 47.8 | Arc | ||
| 138 | Matt McAninly | 1 | 46.9 | Arc | ||
| 139 | Richard Dagger | 1 | 46.5 | Liber | ||
| 140 | Adam McAninly | 1 | 45.1 | Arc | ||
| 141 | Chris Cousens | 1 | 44.2 | Liber | ||
| 142 | Neil Phillips | 1 | 44.2 | Arc | ||
| 143 | Randall McDonald | 2 | 42.5 | Arc | Liber | |
| 144 | Mark McLaughlin | 2 | 42.3 | Galaxy | Arc | |
| 145 | Toby Farmer | 1 | 42.3 | JD-Vic | ||
| 146 | India Bye | 2 | 41.9 | Arc | Apoc | |
| 147 | Tom McDonough | 1 | 41.8 | Downfall | ||
| 148 | Mike Painter | 1 | 41.5 | Arc | ||
| 149 | Nick Hardy | 1 | 40.6 | Arc | ||
| 150 | Michael Boles | 1 | 40.2 | Galaxy | ||
| 151 | Leigh Avery | 1 | 40.0 | JD-Vic | ||
| 152 | Steve Kelsell | 1 | 39.6 | Liber | ||
| 153 | Ben Isbester | 1 | 38.8 | Arc | ||
| 154 | Andrew Toms | 1 | 37.8 | JD-Vic | ||
| 155 | Stephen Firth | 1 | 37.2 | Liber | ||
| 156 | Sean O'Hanlon | 1 | 37.0 | Arc | ||
| 157 | Scott Hill | 2 | 36.4 | JD-Vic | Galaxy | |
| 158 | Bryan Smith | 1 | 36.1 | Arc | ||
| 159 | Mike Yodgee | 1 | 35.6 | JD-Vic | ||
| 160 | Sonny Voss | 1 | 35.2 | Arc | ||
| 161 | Mitchell Bailey | 1 | 34.3 | Arc | ||
| 162 | Marcus Lund | 1 | 33.4 | JD-Vic | ||
| 163 | John Green | 1 | 33.1 | Galaxy | ||
| 164 | Brad Scott | 1 | 32.6 | Liber | ||
| 165 | Mark Scarpa | 1 | 32.4 | Apoc | ||
| 166 | Will Amadei | 1 | 31.6 | Arc | ||
| 167 | Richard Tate | 1 | 31.1 | JD-Vic | ||
| 168 | John Beswick | 1 | 30.7 | Arc | ||
| 169 | Chris Berkin | 1 | 29.9 | Downfall | ||
| 170 | Francis Stewart | 1 | 29.8 | Arc | ||
| 171 | Mat Mitchell | 1 | 28.9 | JD-Vic | ||
| 172 | Dave Grey | 1 | 28.9 | Arc | ||
| 173 | Michael Cruise | 1 | 27.9 | Liber | ||
| 174 | Chris Milligan | 1 | 27.8 | Apoc | ||
| 175 | Luke Francis | 2 | 27.2 | JD-Vic | Arc | |
| 176 | Tim Duncan | 1 | 27.1 | Arc | ||
| 177 | Robert Crane | 2 | 26.9 | Arc | JD-Vic | |
| 178 | Russell Bratton | 1 | 26.7 | JD-Vic | ||
| 179 | Duncan Pilcher | 1 | 26.2 | Arc | ||
| 180 | Luke Browne | 1 | 26.0 | Galaxy | ||
| 181 | Michael Watts | 1 | 25.3 | Arc | ||
| 182 | Conrad McDonald | 1 | 24.5 | JD-Vic | ||
| 183 | Keenan Kyllo | 1 | 24.4 | Arc | ||
| 184 | Sam Cozens | 1 | 23.9 | Downfall | ||
| 185 | Curtis Hodgson | 1 | 23.5 | Arc | ||
| 186 | Ian Arentz | 1 | 23.3 | Liber | ||
| 187 | James Srane | 1 | 23.2 | Apoc | ||
| 188 | Sheamus Caulfield | 1 | 21.8 | TH | ||
| 189 | Ben Crowther | 1 | 21.7 | Arc | ||
| 190 | Michael Yang | 1 | 21.3 | Galaxy | ||
| 191 | James Thompson | 1 | 20.9 | Liber | ||
| 192 | Simon Kruk | 1 | 20.8 | Arc | ||
| 193 | Beau Cameron | 1 | 19.8 | Arc | ||
| 194 | Jason Best | 1 | 18.9 | Arc | ||
| 195 | Nayson Murgo | 1 | 18.9 | Galaxy | ||
| 196 | Josh Wilson | 1 | 17.9 | Downfall | ||
| 197 | Dale Carpenter | 1 | 17.8 | JD-Vic | ||
| 198 | Adam Trpcevski | 1 | 17.1 | Arc | ||
| 199 | Nic Murch | 1 | 16.3 | TH | ||
| 200 | Mark Thornett | 1 | 16.2 | Arc | ||
| 201 | David White | 1 | 15.6 | JD-Vic | ||
| 202 | Brad Ameerbeg | 1 | 15.3 | Arc | ||
| 203 | Alex Ozanne | 1 | 14.4 | Arc | ||
| 204 | Daniel Cataldi | 1 | 14.0 | Liber | ||
| 205 | Johnny McPherson | 1 | 13.5 | Arc | ||
| 206 | Jasper Parker Trenfield | 1 | 13.3 | JD-Vic | ||
| 207 | Christopher Marshall | 1 | 12.6 | Arc | ||
| 208 | Waine Paris | 1 | 12.0 | Downfall | ||
| 209 | Laelia Phillips | 1 | 11.7 | Arc | ||
| 210 | Jason Isaac | 1 | 11.6 | Liber | ||
| 211 | James Wilson | 1 | 11.1 | JD-Vic | ||
| 212 | Miro Bellini | 1 | 10.9 | TH | ||
| 213 | Ashleigh Wright | 1 | 10.8 | Arc | ||
| 214 | Tristan Bone | 1 | 9.9 | Arc | ||
| 215 | Jamie Dawkins | 1 | 9.5 | Galaxy | ||
| 216 | Adam Bullmore | 1 | 9.3 | Apoc | ||
| 217 | Matthew Smith | 1 | 9.0 | Arc | ||
| 218 | Kim Brvenik | 1 | 7.1 | Galaxy | ||
| 219 | Lloyd Parker | 1 | 6.7 | JD-Vic | ||
| 220 | David Carter | 1 | 6.3 | Arc | ||
| 221 | Troy Dunhardt | 1 | 6.0 | Downfall | ||
| 222 | Steve Howard | 1 | 5.4 | TH | ||
| 223 | Jack Peacock | 2 | 5.1 | Arc | Galaxy | |
| 224 | Chris Cowell | 1 | 4.7 | Galaxy | ||
| 225 | Ross Bariamis | 1 | 4.4 | JD-Vic | ||
| 226 | Dathan Cornwell | 1 | 3.6 | Arc | ||
| 227 | Jay Konig | 1 | 2.3 | Liber | ||
| 228 | Brett Mcavoy | 1 | 2.2 | JD-Vic | ||
| 229 | Maximillian Rampertshammer | 1 | 1.8 | Arc | ||
| 230 | Vlad Rozenberg | 1 | 0.9 | Arc | ||
Gosford Gamers Events 40K Rankings ATR2009 ATR2008 ATR2007 Site Map