Warhammer 40K ACT player rankings for 2008 based on the Log32 scoring system.
In 2008 there were 3 tournaments held in the A.C.T. with 97 players taking part.
| Tournaments 2008 | Location | Date | # Players | Format | Abbrev |
| Cancon | Canberra | Jan 26th - 28th | 73 | 1750 x 8 | CanCon |
| Phenomenon | Canberra | Jun 7th - 8th | 28 | 1750 x 6 | Pheno |
| ANUcon | Canberra | Sep 27th - 28th | 19 | 1500 x 6 | ANU |
While the theoretical maximum possible score is 360, only CanCon was worth the maximum possible points (120). When you take into account the maximum possible points available from each event then the maximum Log32 score from the three ACT events in 2008 was 301. The maximum possible points from just two events was 216.2 (David Hill won both CanCon and Phenomen).
(If it doesn't fit on your screen, click here)
| Rankings using the Log32 scoring system (max 360) | ||||||
| Overall | Events | Log32 | Top | 2nd | 3rd | |
| Ranking | Name | Attended | Score | Tourney | Tourney | Tourney |
| 1 | David Hill | 2 | 216.2 | CanCon | Pheno | |
| 2 | Brad Scott | 2 | 206.0 | CanCon | Pheno | |
| 3 | Luke Jensen | 2 | 200.0 | CanCon | ANU | |
| 4 | Michael Cruise | 2 | 187.8 | CanCon | ANU | |
| 5 | Jeff Rogers | 2 | 182.4 | CanCon | ANU | |
| 6 | Mick Tonks | 2 | 164.2 | CanCon | Pheno | |
| 7 | Steven Clarke | 2 | 154.9 | CanCon | ANU | |
| 8 | Todd Strelow | 2 | 151.0 | CanCon | Pheno | |
| 9 | Kathy Logan | 2 | 148.2 | Pheno | CanCon | |
| 10 | XingJun Seaton | 2 | 147.1 | Pheno | ANU | |
| 11 | Mark Hoyne | 2 | 145.5 | CanCon | Pheno | |
| 12 | Wayne Lauter | 2 | 135.8 | CanCon | Pheno | |
| 13 | Alex Moncur | 2 | 132.2 | CanCon | Pheno | |
| 14 | Colan Shaw | 2 | 132.1 | CanCon | Pheno | |
| 15 | Carey Hulme | 1 | 118.4 | CanCon | ||
| 16 | Tim Hatch | 2 | 113.7 | CanCon | Pheno | |
| 17 | Ryan Sirol | 1 | 113.4 | CanCon | ||
| 18 | Andrew Hardaker | 2 | 113.4 | CanCon | Pheno | |
| 19 | Julian Miller | 1 | 108.5 | CanCon | ||
| 20 | James Wilks | 1 | 106.8 | CanCon | ||
| 21 | John Lampe | 1 | 105.2 | CanCon | ||
| 22 | Rod Bailey | 1 | 103.6 | CanCon | ||
| 23 | John Steed | 3 | 102.9 | ANU | Pheno | CanCon |
| 24 | Adam Davis | 1 | 100.3 | CanCon | ||
| 25 | Peter Phillips | 1 | 98.6 | CanCon | ||
| 26 | Scott Gray | 1 | 97.0 | CanCon | ||
| 27 | Jeremy O'Kell | 1 | 95.3 | CanCon | ||
| 28 | Scott Ahlburg | 1 | 93.7 | CanCon | ||
| 29 | Jason Miller | 1 | 92.7 | Pheno | ||
| 30 | Andrew Allport | 1 | 90.4 | CanCon | ||
| 31 | Albert Nazarczuk | 2 | 89.1 | CanCon | Pheno | |
| 32 | Michael Wischermann | 1 | 88.8 | CanCon | ||
| 33 | Brodie Middleton | 1 | 85.8 | Pheno | ||
| 34 | Paul Naveau | 1 | 85.5 | CanCon | ||
| 35 | Rohan Fotheringham | 1 | 83.8 | CanCon | ||
| 36 | Richard Gadd | 2 | 80.2 | CanCon | Pheno | |
| 37 | Phil Armour | 1 | 79.0 | Pheno | ||
| 38 | Gary Noack | 2 | 73.2 | ANU | Pheno | |
| 39 | Raymond Moore | 1 | 72.3 | CanCon | ||
| 40 | Paul McLachlan | 1 | 70.7 | CanCon | ||
| 41 | Charles Bateson | 1 | 67.4 | CanCon | ||
| 42 | Ben Smith Whatley | 1 | 67.1 | ANU | ||
| 43 | Tim Davies | 1 | 65.2 | Pheno | ||
| 44 | Mark Williams | 2 | 64.7 | CanCon | Pheno | |
| 45 | Ben Medbury | 1 | 64.1 | CanCon | ||
| 46 | Darren Berwick | 1 | 62.5 | CanCon | ||
| 47 | Dallas Kimber | 1 | 60.8 | CanCon | ||
| 48 | Jeremy Clarke | 1 | 59.2 | CanCon | ||
| 49 | Ryan d'Argeavel | 1 | 58.1 | ANU | ||
| 50 | John Travers | 1 | 57.5 | CanCon | ||
| 51 | Edward van Boxtel | 1 | 55.9 | CanCon | ||
| 52 | Jay Lajtar | 1 | 54.2 | CanCon | ||
| 53 | Steve Peterson | 1 | 53.7 | ANU | ||
| 54 | Glenn Beaumont | 1 | 52.6 | CanCon | ||
| 55 | Claudia and Steve Long | 1 | 48.1 | Pheno | ||
| 56 | Cameron Hickey | 1 | 47.7 | CanCon | ||
| 57 | Andrew Rowland | 1 | 46.0 | CanCon | ||
| 58 | Adam Fitzpatrick | 1 | 44.4 | CanCon | ||
| 59 | Ernie Hurst | 1 | 42.7 | CanCon | ||
| 60 | Gareth Peak | 1 | 41.2 | Pheno | ||
| 61 | Wayne S George | 1 | 41.1 | CanCon | ||
| 62 | Damien Hansen | 1 | 40.2 | ANU | ||
| 63 | David March | 1 | 39.5 | CanCon | ||
| 64 | Brian Howarth | 1 | 37.8 | CanCon | ||
| 65 | Brett Grey | 1 | 36.2 | CanCon | ||
| 66 | Joel Perks | 1 | 35.8 | ANU | ||
| 67 | Robert Thinius | 1 | 34.5 | CanCon | ||
| 68 | Alistair Knight | 1 | 34.3 | Pheno | ||
| 69 | Barret Coe | 1 | 32.9 | CanCon | ||
| 70 | Nathanial Semmler | 1 | 31.3 | ANU | ||
| 71 | Keld Straetfield | 1 | 31.2 | CanCon | ||
| 72 | Rowan Naveau | 2 | 30.3 | ANU | Pheno | |
| 73 | Alex Sked | 1 | 29.6 | CanCon | ||
| 74 | Tim Wallace | 1 | 27.9 | CanCon | ||
| 75 | David Aston | 1 | 27.5 | Pheno | ||
| 76 | Lachlan Thinius | 1 | 26.3 | CanCon | ||
| 77 | James McArthur | 1 | 24.7 | CanCon | ||
| 78 | Tim Hansford | 1 | 23.0 | CanCon | ||
| 79 | Kim Starkey | 1 | 22.4 | ANU | ||
| 80 | Chris Dean | 1 | 21.4 | CanCon | ||
| 81 | Damien McGovern | 1 | 18.1 | CanCon | ||
| 82 | Mark Paul | 1 | 17.9 | ANU | ||
| 83 | Rob Ottelli | 1 | 17.2 | Pheno | ||
| 84 | Michael Hooper | 1 | 16.4 | CanCon | ||
| 85 | Stephen Zamroz | 1 | 14.8 | CanCon | ||
| 86 | Russell Harman | 1 | 13.7 | Pheno | ||
| 87 | Rudolf Spennemann | 1 | 13.4 | ANU | ||
| 88 | Trent Nicholson | 1 | 13.2 | CanCon | ||
| 89 | Bryan Morrison | 1 | 11.5 | CanCon | ||
| 90 | Ben Yonson | 1 | 9.9 | CanCon | ||
| 91 | Doug Newcombe | 1 | 8.9 | ANU | ||
| 92 | Craig Heterick | 1 | 8.2 | CanCon | ||
| 93 | Timothy Hotz | 1 | 6.6 | CanCon | ||
| 94 | Nigel Cousens | 1 | 4.9 | CanCon | ||
| 95 | Matthew Rush | 1 | 4.5 | ANU | ||
| 96 | Dennis Lee | 1 | 3.3 | CanCon | ||
| 97 | Dan Farrell | 1 | 1.6 | CanCon | ||
Gosford Gamers Events 40K Rankings ATR2009 ATR2008 ATR2007 Site Map