Army Results by Region (2007)

A state by state breakdown of how often each Warhammer 40K army appears in tournaments.

The Army statistics have been calculated using the Log32 scoring system, but each tournament has a weighting of 100%.  Thus if a given army wins a tournament it will get a score of 100 regardless of the size of the tournament.  If an army has an average score of 50 that means that on average it places the the middle of the field.

Armies (Parent ACT)
Parent_Army Count Percent Min
Score
Ave
Score
Max
Score
Space Marines (All) 48 33 2 53 100
Chaos Space Marines 17 12 10 56 85
Eldar 16 11 12 50 96
Imperial Guard 10 7 1 49 93
Tyranids 9 6 25 74 100
Tau 9 6 12 64 100
Ordos 9 6 12 47 86
Orks 8 5 4 29 92
Necrons 8 5 9 42 98
Dark Eldar 4 3 40 63 97

ACT tournaments were: Cancon, Phenomenon and ANUcon

 

Armies (Parent NSW)
Parent_Army Count Percent Min
Score
Ave
Score
Max
Score
Space Marines (All) 61 22 5 49 100
Chaos Space Marines 40 15 5 58 100
Eldar 36 13 6 47 100
Tau 31 11 3 61 100
Tyranids 30 11 14 71 100
Ordos 24 9 4 57 100
Imperial Guard 18 7 7 35 85
Dark Eldar 15 5 20 54 96
Orks 10 4 13 51 89
Necrons 10 4 3 41 100

NSW tournaments were: Cryx Cup II, Clash of the Titans, Perditiion, Escorting Irony, Leviathon, Cashacon, SoTcon, Cryx Cup III, Cashacon 2, Sydney GT, Winnebago, Emperor's Legion, MOAB, Cryx Cup IV and Winnebago II.

 

Armies (Parent Qld)
Parent_Army Count Percent Min
Score
Ave
Score
Max
Score
Space Marines (All) 103 35 4 53 100
Chaos Space Marines 47 16 4 62 100
Eldar 35 12 4 55 100
Tau 22 8 8 51 100
Necrons 20 7 1 53 93
Imperial Guard 17 6 3 35 91
Tyranids 14 5 12 54 100
Ordos 13 4 5 60 88
Orks 11 4 5 46 88
Dark Eldar 9 3 19 46 97

Qld tournaments were: Dakka Day, CowCon, BIG March, Whitsunday Warzone, The BIG Weekend, Norcon,  Brisbane GT, G'con, BIG Tsugua and Orktoberfest.

 

Armies (Parent SA)
Parent_Army Count Percent Min
Score
Ave
Score
Max
Score
Space Marines (All) 40 29 3 46 100
Eldar 25 18 3 67 100
Orks 13 9 43 75 100
Chaos Space Marines 11 8 7 50 90
Tyranids 10 7 17 53 100
Tau 9 7 10 44 97
Ordos 8 6 9 38 72
Imperial Guard 8 6 6 50 86
Dark Eldar 8 6 17 57 87
Necrons 6 4 6 24 55

SA tournaments were: SACON, Commissar's Cup, Terracon, Hail of Lead III, Adelaide GT and Vorpal Cup.

 

Armies (Parent Tas)
Parent_Army Count Percent Min
Score
Ave
Score
Max
Score
Space Marines (All) 14 37 8 61 95
Chaos Space Marines 8 21 3 55 97
Eldar 4 11 21 47 100
Tau 3 8 11 43 63
Imperial Guard 3 8 5 31 76
Orks 2 5 29 50 71
Ordos 2 5 16 52 87
Necrons 1 3 37 37 37
Dark Eldar 1 3 24 24 24
Tyranids 0 0 NA NA NA

Tasmanian tournaments were: Tasmanian State Championships

 

Armies (Parent Vic)
Parent_Army Count Percent Min
Score
Ave
Score
Max
Score
Space Marines (All) 91 26 3 50 100
Chaos Space Marines 65 19 3 52 100
Imperial Guard 33 9 2 47 91
Ordos 29 8 4 49 97
Eldar 29 8 3 46 96
Tyranids 26 7 8 57 97
Orks 24 7 9 71 100
Tau 22 6 2 47 98
Necrons 19 5 1 49 98
Dark Eldar 13 4 8 48 93

Vic tournaments were: Arcanacon, Conquest, Liber Animus, Komplete Fanatik, Judgement Day, Melbourne GT and Apocalypse.

 

Armies (Parent WA)
Parent_Army Count Percent Min
Score
Ave
Score
Max
Score
Space Marines (All) 28 27 3 46 97
Chaos Space Marines 20 20 10 58 100
Tau 12 12 6 54 97
Imperial Guard 11 11 5 46 100
Tyranids 8 8 16 52 89
Eldar 7 7 32 67 100
Ordos 6 6 9 43 86
Necrons 4 4 31 64 100
Orks 3 3 42 60 83
Dark Eldar 3 3 44 68 82

WA tournaments were: Grand Prix des Arms, Skulls, Perth GT and Ultimate

 

Armies (Parent NZ)
Parent_Army Count Percent Min
Score
Ave
Score
Max
Score
Space Marines (All) 64 27 3 47 100
Chaos Space Marines 32 14 2 57 96
Eldar 31 13 4 54 96
Tyranids 24 10 4 72 100
Tau 23 10 3 42 85
Imperial Guard 22 9 9 46 100
Ordos 12 5 3 56 100
Necrons 10 4 6 48 88
Orks 7 3 17 60 100
Dark Eldar 3 1 65 76 90

New Zealand tournaments were: Warclouds, Maelstrom, Natcon, Call to Arms, Wellington GT, Auckland GT, Conquest  and Warpstorm

 

Gosford Gamers     Events    40K Rankings       ATR2009    ATR2008    ATR2007     Site Map