The top 10 Players and their armies for 2007
This page details the top 10 players in each category for 2007. It also includes the "main army" they used. For this purpose the main army was the army that they used for their best three events.
(If it doesn't fit on your screen, click here)
| Rankings using the Log32 scoring system (max 360) | ||||||||
| Overall | Main | Events | Log32 | Top | 2nd | 3rd | ||
| Ranking | Name | Army | Region | Attended | Score | Tourney | Tourney | Tourney |
| 1 | David Potts | Eldar | Qld | 3 | 331.3 | Ork | BrisGT | BIG_M |
| 2 | John Lampe | Tau | NSW | 14 | 329.1 | Cancon | SydGT | ANUcon |
| 3 | Andrew Spragg | Space Marines | Qld | 6 | 321.4 | Ork | Cancon | Madgrot |
| 4 | Jason Chellew | Dark Angels | Qld | 4 | 317.4 | BrisGT | TasSC | Ork |
| 5 | Mick Tonks | Black Templars | ACT | 3 | 314.2 | Cancon | ANUcon | SydGT |
| 6 | Brad Morin | Chaos SM | Vic | 4 | 312.1 | Arcanacon | MelGT | LA |
| 7 | Bill Smart | Chaos SM | Qld | 5 | 306.3 | Ork | Gcon | TBW |
| 8 | Alistair Unicomb | Chaos SM | Vic | 4 | 304.4 | Arcanacon | ConqVic | AdelGT |
| 9 | Alan Borthwick | Orks | NZ | 4 | 302.9 | LA | KF | Mael |
| 10 | David Atkins | Space Marines | Vic | 3 | 296.3 | LA | Arcanacon | ConqVic |
| Rankings using Geoff Tewierik's scoring system (max 375) | ||||||||
| Overall | Main | Events | GT | Top | 2nd | 3rd | ||
| Ranking | Name | Army | Region | Attended | Score | Tourney | Tourney | Tourney |
| 1 | John Lampe | Tau | NSW | 14 | 337.3 | Cancon | SydGT | ANUcon |
| 2 | Brad Morin | Chaos SM | Vic | 4 | 326.0 | MelGT | LA | Arcanacon |
| 3 | David Potts | Eldar | Qld | 3 | 325.9 | Ork | BrisGT | BIG_M |
| 4 | Mick Tonks | Black Templars | ACT | 3 | 325.5 | Cancon | ANUcon | SydGT |
| 5 | Andrew Spragg | Space Marines | Qld | 6 | 312.3 | Ork | Cancon | Madgrot |
| 6 | Jason Chellew | Dark Angels | Qld | 4 | 312.2 | BrisGT | Ork | TasSC |
| 7 | Alan Borthwick | Orks | NZ | 4 | 309.5 | LA | KF | Mael |
| 8 | Hagen Kerr | Witch Hunters | NZ | 6 | 303.0 | LA | WellGT | Mael |
| 9 | David Atkins | Space Marines | Vic | 3 | 299.0 | LA | Arcanacon | ConqVic |
| 10 | Bill Smart | Chaos SM | Qld | 5 | 288.1 | Ork | Gcon | BrisGT |
Note that the following tables were updated in Dec 2009 when a review noted some inconsistencies. In some cases this has resulted in players moving a few places up and down the top 10, or even a player dropping out of or coming into the top 10.
| Battle | Main | Events | Ranked | ||
| Ranking | Name | Army | Region | Attended | Score |
| 1 | Andrew Spragg | Space Marines | Qld | 6 | 312.5 |
| 2 | David Potts | Eldar | Qld | 3 | 293.8 |
| 3 | John Lampe | Tau | NSW | 13 | 293.8 |
| 4 | Stacy Dennis | Tyranids | Qld | 4 | 282.3 |
| 5 | Nick Hardy | Space Marines | SA | 6 | 275.1 |
| 6 | Rick McKay | Daemonhunters | Vic | 3 | 273.6 |
| 7 | Jason Chellew | Dark Angels | Qld | 4 | 264.4 |
| 8 | Bill Smart | Chaos Space Marines | Qld | 5 | 259.1 |
| 9 | Conor O'Shea | Space Marines | Vic | 3 | 257.3 |
| 10 | Brodie Middleton | Space Marines | ACT | 4 | 256.1 |
| Sports | Main | Events | Ranked | ||
| Ranking | Name | Army | Region | Attended | Score |
| 1 | Alistair Unicomb | Chaos Space Marines | Vic | 4 | 303.2 |
| 2 | Mick Tonks | Black Templars | ACT | 3 | 301.1 |
| 3 | Ben Llewellyn | Chaos Space Marines | Vic | 4 | 286.1 |
| 4 | Rohan Fotheringham | Chaos Space Marines | Vic | 3 | 280.2 |
| 5 | Mike Constantinou | Tau | Vic | 3 | 278.6 |
| 6 | Jonas Dawson | Chaos Space Marines | Vic | 4 | 276.0 |
| 7 | Brad Warnock | Orks | WA | 3 | 263.0 |
| 8 | Brad Morin | Chaos Space Marines | Vic | 3 | 261.8 |
| 9 | David Jeffs | Daemonhunters | Qld | 4 | 261.8 |
| 10 | Mark Williams | Witch Hunters | NSW | 12 | 257.7 |
| Comp | Main | Events | Ranked | ||
| Ranking | Name | Army | Region | Attended | Score |
| 1 | Ben Llewellyn | Chaos Space Marines | Vic | 4 | 335.2 |
| 2 | Brad Morin | Chaos Space Marines | Vic | 3 | 326.9 |
| 3 | Mick Tonks | Black Templars | ACT | 3 | 315.9 |
| 4 | Cameron Auty | Imperial Guard | Vic | 5 | 307.0 |
| 5 | Luke Jensen | Necrons | ACT | 6 | 305.2 |
| 6 | Conor O'Shea | Space Marines | Vic | 4 | 304.0 |
| 7 | Stuart Williams | Dark Eldar | SA | 5 | 303.1 |
| 8 | Wayne Pollerd | Space Marines | Vic | 5 | 298.5 |
| 9 | Alistair Unicomb | Chaos Space Marines | Vic | 4 | 294.5 |
| 10 | Ryan d'Argeavel | Orks | ACT | 3 | 294.1 |
| Painting | Main | Events | Ranked | ||
| Ranking | Name | Army | Region | Attended | Score |
| 1 | Chris Appleby | Tau | SA | 4 | 281.5 |
| 2 | Jonas Dawson | Chaos Space Marines | Vic | 3 | 275.2 |
| 3 | Bill Smart | Chaos Space Marines | Qld | 5 | 271.0 |
| 4 | David Jeffs | Daemonhunters | Qld | 4 | 263.0 |
| 5 | Luke Jensen | Necrons | ACT | 6 | 260.2 |
| 6 | John Lampe | Tau | NSW | 11 | 249.7 |
| 7 | Mathew O'Shaughnessy | Orks | SA | 3 | 247.6 |
| 8 | Jason Miller | Tau | NSW | 11 | 247.5 |
| 9 | Scott Gray | Daemonhunters | NSW | 9 | 245.3 |
| 10 | Brad Scott | Tau | ACT | 12 | 241.0 |
| Most Events | Player Name | Region | Num Events |
| 1 | Julian Miller | NSW | 15 |
| 1 | Brad Scott | ACT | 15 |
| 1 | Dallas Kimber | ACT | 15 |
| 4 | John Lampe | NSW | 14 |
| 5 | Jason Miller | NSW | 13 |
| 5 | Mark Williams | NSW | 13 |
| 7 | Scott Gray | NSW | 12 |
| 8 | Michael Cruise | ACT | 11 |
| 8 | Scott Ahlburg | NSW | 11 |
| 10 | Alex Ozanne | NSW | 10 |
Gosford Gamers Events 40K Rankings ATR2009 ATR2008 ATR2007 Site Map