Warhammer 40K South Australian player rankings for 2007 based on the Log32 scoring system.
In 2007 there were 6 tournaments held in South Australia with 115 players taking part.
| Tournament | Location | Date | # Players | Abbrev |
| SACON | Adelaide | Apr 7th - 8th | 30 | SACON |
| Commissar's Cup | Adelaide | May 12th | 14 | Comm |
| Terracon IX | Naracoorte | June 9th - 10th | 35 | Terracon |
| Hail of Lead III | Port Pirie | Jun 30th - Jul 1st | 12 | HoL3 |
| Adelaide GT | Adelaide | Aug 25th - 26th | 29 | AdelGT |
| Vorpal Cup | Adelaide | Sep 15th - 16th | 18 | Vorpal |
While the theoretical maximum possible score is 360, when you take into account the maximum possible points available from the events that were held then the maximum Log32 score from South Australian events was 298.
(If it doesn't fit on your screen, click here)
| Rankings using the Log32 scoring system (max 360) | ||||||
| Overall | Events | Log32 | Top | 2nd | 3rd | |
| Ranking | Name | Attended | Score | Tourney | Tourney | Tourney |
| 1 | Nic Williams | 4 | 286.2 | SACON | AdelGT | Terracon |
| 2 | Scott McLachlan | 4 | 240.7 | Terracon | SACON | HoL3 |
| 3 | Chris Appleby | 4 | 238.1 | SACON | AdelGT | Vorpal |
| 4 | Neil Phillips | 4 | 237.7 | AdelGT | Vorpal | SACON |
| 5 | Tom Damin | 4 | 216.0 | AdelGT | SACON | Vorpal |
| 6 | Nick Hardy | 5 | 212.4 | SACON | Terracon | Vorpal |
| 7 | Lee Meline | 3 | 192.9 | Terracon | SACON | Vorpal |
| 8 | Lee Hopley | 3 | 185.8 | Vorpal | SACON | AdelGT |
| 9 | Shane Kennedy | 2 | 181.4 | Terracon | SACON | |
| 10 | Stuart Williams | 4 | 178.7 | SACON | Vorpal | Comm |
| 11 | John Elliott | 2 | 172.9 | Terracon | Comm | |
| 12 | Jonas Dawson | 3 | 172.1 | SACON | Terracon | AdelGT |
| 13 | Jake Kroker | 4 | 158.5 | AdelGT | HoL3 | Terracon |
| 14 | Huw Evans | 3 | 149.0 | Terracon | Comm | SACON |
| 15 | Ty Swan | 3 | 141.6 | AdelGT | C_Adel | Vorpal |
| 16 | Mathew O'Shaughnessy | 2 | 139.4 | Terracon | Comm | |
| 17 | Andrew Casey | 2 | 132.9 | AdelGT | SACON | |
| 18 | Phil Saul | 3 | 127.2 | C_Adel | AdelGT | Vorpal |
| 19 | Phillip Craig | 2 | 120.0 | C_Adel | AdelGT | |
| 20 | Josh Fenwick | 2 | 109.5 | AdelGT | Vorpal | |
| 21 | Wayne Pollerd | 1 | 102.6 | Terracon | ||
| 22 | Daniel Giles | 2 | 97.0 | C_Adel | AdelGT | |
| 23 | Norm Blunden | 2 | 95.3 | Comm | Vorpal | |
| 24 | Tim Salinger | 2 | 95.1 | C_Adel | AdelGT | |
| 25 | Conor O'Shea | 1 | 93.8 | AdelGT | ||
| 26 | Alistair Unicomb | 1 | 90.5 | AdelGT | ||
| 27 | Nathan Baney | 2 | 89.6 | AdelGT | Comm | |
| 28 | Adam Straub | 1 | 87.9 | Terracon | ||
| 29 | Kane Tucker | 1 | 85.0 | Terracon | ||
| 30 | Beau Cameron | 2 | 82.1 | AdelGT | Terracon | |
| 31 | Shane Delarue | 1 | 81.7 | C_Adel | ||
| 32 | Kimoto Wynn | 3 | 80.3 | AdelGT | Terracon | SACON |
| 33 | Wade Cooper | 1 | 79.3 | C_Adel | ||
| 34 | Luke Clemmenson | 1 | 76.9 | C_Adel | ||
| 35 | James Thompson | 1 | 76.2 | Terracon | ||
| 36 | Sdion Skelton | 1 | 74.5 | C_Adel | ||
| 37 | Pete Beacham | 1 | 74.1 | Vorpal | ||
| 38 | Kristen Cann | 1 | 72.1 | C_Adel | ||
| 39 | Andrew Penn | 1 | 70.7 | Comm | ||
| 40 | Scott Rogers | 1 | 67.3 | C_Adel | ||
| 41 | Ash Abrahams | 1 | 67.0 | AdelGT | ||
| 42 | Luke Brown | 2 | 65.7 | SACON | AdelGT | |
| 43 | Mick Hopgood | 1 | 65.7 | HoL3 | ||
| 44 | Patrick Suhan | 1 | 65.4 | SACON | ||
| 45 | Brad Crafter | 1 | 64.5 | Terracon | ||
| 46 | Jon Dreyer | 1 | 62.2 | SACON | ||
| 47 | Adam Giles | 1 | 61.6 | Terracon | ||
| 48 | Chris Casey | 1 | 60.3 | AdelGT | ||
| 49 | Sean Davis | 1 | 59.8 | Comm | ||
| 50 | Greg Whish-Wilson | 1 | 59.7 | HoL3 | ||
| 51 | Dale Sharpe | 1 | 57.7 | C_Adel | ||
| 52 | Dan Cataldi | 1 | 55.7 | Terracon | ||
| 53 | Bryan Blundell | 1 | 55.6 | SACON | ||
| 54 | Jake Timpano | 1 | 55.3 | C_Adel | ||
| 55 | Zach Christensen | 1 | 52.9 | C_Adel | ||
| 56 | Alexander Sturm | 1 | 50.5 | C_Adel | ||
| 57 | Michael Overland | 2 | 50.0 | SACON | Terracon | |
| 58 | Michael Knight | 1 | 49.1 | SACON | ||
| 59 | Jason Scarman | 1 | 47.8 | HoL3 | ||
| 60 | Matthew Knowles | 1 | 46.9 | Terracon | ||
| 61 | Marc Henson | 1 | 45.7 | C_Adel | ||
| 62 | Tim Duncan | 1 | 44.0 | Terracon | ||
| 63 | Adem Gursoy | 1 | 43.6 | AdelGT | ||
| 64 | Melissa Craig | 1 | 43.3 | C_Adel | ||
| 65 | Owen Bartsch | 1 | 42.5 | SACON | ||
| 66 | Steve Scarman | 1 | 41.8 | HoL3 | ||
| 67 | Timothy Savage | 1 | 40.9 | C_Adel | ||
| 68 | Ben Shipway | 1 | 39.3 | SACON | ||
| 69 | Matt Kavanagh | 1 | 38.5 | C_Adel | ||
| 70 | Tim Robarts | 1 | 38.1 | Terracon | ||
| 71 | Chris Berkin | 3 | 37.7 | SACON | Vorpal | Terracon |
| 72 | Brad Barrat | 1 | 37.1 | Vorpal | ||
| 73 | Sam Young | 1 | 36.1 | C_Adel | ||
| 74 | Damian Powell | 1 | 33.7 | C_Adel | ||
| 75 | Brad Hackworthy | 1 | 32.2 | Terracon | ||
| 76 | Alex Julian | 1 | 31.3 | C_Adel | ||
| 77 | Chris Hombsch | 1 | 30.2 | AdelGT | ||
| 78 | Daniel Mackie | 1 | 29.9 | HoL3 | ||
| 79 | Will Tanner | 1 | 29.3 | Terracon | ||
| 80 | Tullie Murell | 1 | 28.9 | C_Adel | ||
| 81 | Andrew King | 1 | 26.4 | C_Adel | ||
| 82 | Ashley Cross | 1 | 26.4 | Terracon | ||
| 83 | Mark Thornett | 1 | 26.2 | SACON | ||
| 84 | Martin Blunden | 2 | 24.8 | Vorpal | Comm | |
| 85 | Alexander Mackellar | 1 | 24.0 | C_Adel | ||
| 86 | Bill Spears | 1 | 23.9 | HoL3 | ||
| 87 | Chester Bartsch | 1 | 22.9 | SACON | ||
| 88 | Neil Hopper | 1 | 21.8 | Comm | ||
| 89 | Daniel Ciric | 1 | 21.6 | C_Adel | ||
| 90 | Brian Craig | 1 | 20.1 | AdelGT | ||
| 91 | Ross Mecklevie | 1 | 19.2 | C_Adel | ||
| 92 | Shane Miller | 1 | 18.5 | Vorpal | ||
| 93 | Phil Tetlow | 1 | 17.9 | HoL3 | ||
| 94 | Laelia Phillips | 1 | 17.6 | Terracon | ||
| 95 | Kyle Findlay | 1 | 16.8 | C_Adel | ||
| 96 | Jay Blencowe | 1 | 16.8 | AdelGT | ||
| 97 | John Williams | 1 | 16.3 | Comm | ||
| 98 | Andrew Turner | 1 | 14.7 | Terracon | ||
| 99 | Seamus Donaghey | 1 | 14.4 | C_Adel | ||
| 100 | Jordan Powell | 1 | 12.0 | C_Adel | ||
| 101 | Kevin Knibb | 1 | 11.9 | HoL3 | ||
| 102 | James Fowler | 1 | 11.7 | Terracon | ||
| 103 | Callum Reed-Thornett | 1 | 9.8 | SACON | ||
| 104 | George Reid | 1 | 9.6 | C_Adel | ||
| 105 | Ryan Lindberger | 1 | 7.2 | C_Adel | ||
| 106 | David Franks | 1 | 6.7 | AdelGT | ||
| 107 | Connal Reed-Thornett | 1 | 6.5 | SACON | ||
| 108 | Andrew Paynter | 1 | 6.0 | HoL3 | ||
| 109 | Ashley Hayes | 1 | 5.9 | Terracon | ||
| 110 | Clint Hill | 1 | 5.4 | Comm | ||
| 111 | Adam Strum | 1 | 4.8 | C_Adel | ||
| 112 | Jim Reid | 1 | 4.6 | Vorpal | ||
| 113 | Andrew Painter | 1 | 3.4 | AdelGT | ||
| 114 | Josh Sutton | 1 | 2.9 | Terracon | ||
| 115 | Thomas Dillon | 1 | 2.4 | C_Adel | ||
Gosford Gamers Events 40K Rankings ATR2009 ATR2008 ATR2007 Site Map