The Warhammer 40K tournaments included in the rankings
To be eligible a tournament must have at least 12 players and be an event for individuals. If an eligible tournament is not included, email mark@gosfordgamers.net or send a PM (private message) to MarkC on the WargamerAU forums.
There were 94 tournaments held across Australia and New Zealand in 2010 that are included in the Rankings.
| Tournaments 2010 | Location | Region | Date | # Players | Format | Abbrev |
| Cryx Cup 9 | Sydney | NSW | Jan 2nd | 17 | 1750 x 3 | Cryx9 |
| Demonicon III | Adelaide | SA | Jan 9th - 10th | 19 | 12/20 x 5 | Demon |
| Sun, Sand & Slaughter | Mandurah | WA | Jan 10th | 21 | 1500 x 4 | SS&S |
| Gosford Shield 2010 | Central Coast | NSW | Jan 16th | 33 | 1250 x 4 | Gosford |
| Arcanacon XXVIII | Melbourne | Vic | Jan 23rd - 24th | 200 | 1200 x 6 | Arc2010 |
| Grand Prix des Arms | Perth | WA | Jan 23rd - 24th | 22 | 2000 x 6 | GPdA |
| Cancon | Canberra | ACT | Jan 23rd - 25th | 117 | 1750 x 8 | Cancon |
| Warclouds over Woolston | Christchurch | NZ | Feb 6th - 7th | 12 | 1750 x 5 | Warclouds |
| Over The Top | Hamilton | NZ | Feb 13th - 14th | 30 | 1750 x 6 | OverTop |
| Redemption | Adelaide | SA | Feb 20th | 34 | 1500 x 4 | Redemp |
| Battlecry | Auckland | NZ | Feb 20th - 21st | 50 | 1850 x 6 | Battlecry |
| Clash of the Titans | Sydney | NSW | Feb 20th - 21st | 28 | 1500 x 5 | CotT |
| QuarterMaster 1 | Brisbane | Qld | Feb 20th - 21st | 39 | 1750 x 5 | QM1 |
| Skulls | Perth | WA | Feb 27th - 28th | 46 | 1750 x 6 | Skulls |
| Warpstorm VIII | Wellington | NZ | Mar 6th - 7th | 28 | 1750 x 5 | WarpVIII |
| C-4 | Central Coast | NSW | Mar 13th | 22 | 1500 x 4 | C4 |
| Quick March | Perth | WA | Mar 20th | 22 | 1500 x 4 | March |
| Recon | Mt Gambier | SA | Mar 20th | 17 | 1200 x 3 | Recon |
| Equinox | Auckland | NZ | Mar 20th - 21st | 27 | 1750 x 6 | Equnox |
| Battlefields | Brisbane | Qld | Mar 20th - 21st | 15 | 1750 x 5 | Battle |
| Hail of Lead VI | Port Pirie | SA | Mar 20th - 21st | 16 | 1500 x 5 | HoL6 |
| March to War | Tauranga | NZ | Mar 20th - 21st | 26 | 1750 x 5 | M2W |
| Natcon | Wellington | NZ | Apr 2nd - 4th | 18 | 1750 x 8 | Natcon |
| Leviathan | Sydney | NSW | Apr 10th - 11th | 42 | 1500 x 5 | Lev |
| Battle in the Vines | Hunter Valley | NSW | Apr 10th - 11th | 50 | 2000 x 5 | BiV |
| Melbourne in Flames | Melbourne | Vic | Apr 10th - 11th | 124 | 1500 x 6 | MiF |
| Triparil B | Brisbane | Qld | Apr 10th - 11th | 45 | 1750 x 5 | Triparil |
| Dauthus 2010 | Adelaide | SA | Apr 17th - 18th | 28 | 2000 x 5 | Dau10 |
| TGA Oblivion's Gate | Perth | WA | Apr 17th - 18th | 19 | 2000 x 6 | OG |
| SAW 40K | Auckland | NZ | Apr 17th - 18th | 12 | 1500 x 6 | SAW |
| Spring Commander | Sydney | NSW | Apr 18th | 18 | 1000 x 3 | SprCO |
| Martial Prowess (April) | Brisbane | Qld | Apr 24th | 26 | 1750 x 3 | MP_Apr |
| Ground Assault | Brisbane | Qld | May 1st - 2nd | 21 | 1500 x 7 | Ground |
| Splashdown | Gladstone | Qld | May 1st - 2nd | 22 | 1750 x 5 | Splash |
| May Madness | Sydney | NSW | May 2nd | 13 | 1500 x 3 | Mad |
| Contact Front | Wagga Wagga | NSW | May 9th | 30 | 1000 x 5 | Contact |
| Chapter Bash | Brisbane | Qld | May 15th | 26 | 1300 x 4 | Chapter |
| Commissar's Cup | Adelaide | SA | May 16th | 16 | 2000 x 3 | Comm10 |
| Mayhem | Perth | WA | May 22nd - 23rd | 32 | 2000 x 6 | Mayhem |
| Frontline | Mt Gambier | SA | May 29th - 30th | 14 | 1500 x 3 | Front |
| Battle Above the Brynderwyns 3 | Whangerei | NZ | May 29th - 30th | 28 | 1850 x 6 | Whangerei |
| Let Gosford Burn! | Gosford | NSW | May 30th | 18 | 1500 x 4 | LGB |
| Quarter Master II | Brisbane | Qld | Jun 5th - 6th | 52 | 1750 x 5 | QM2 |
| Nicon | Tauranga | NZ | Jun 5th - 6th | 14 | 1750 x 6 | Nicon10 |
| Terracon XII | Naracoorte | SA | Jun 12th - 13th | 120 | 1500 x 5 | TerraXII |
| Tournament of Champions | Kwinana | WA | Jun 12th - 13th | 16 | 1500 x 4 | Champ |
| Phenomenon | Canberra | ACT | Jun 12th - 13th | 61 | 1750 x 6 | Pheno10 |
| Bundy Hammer | Bundaberg | Qld | Jun 12th - 13th | 14 | 1750 x 5 | Bundy |
| Blitzkrieg Commanders Cup Challenge | Sydney | NSW | Jun 26th | 16 | 1750 x 3 | Blitz |
| Cowcon | Rockhampton | Qld | Jun 26th - 27th | 32 | 1750 x 5 | Cow10 |
| Northern Heresy | Adelaide | SA | Jul 3rd | 30 | 1500 x 4 | NH4 |
| Maelstrom VII | Wellington | NZ | Jul 3rd - 4th | 30 | 1750 x 5 | Mael |
| G'Con 2010 | Lismore | NSW | Jul 3rd - 4th | 30 | 1750 x 5 | GCon10 |
| Wagga Waaagh | Wagga Wagga | NSW | Jul 17th - 18th | 24 | 1500 x 6 | Wagga |
| Tas State Championship | Hobart | Tas | Jul 17th - 18th | 36 | 1850 x 5 | Tas10 |
| Winter Warfest | Brisbane | Qld | Jul 24th - 25th | 21 | 1500 x 5 | Warfest |
| Lords of Terra III | Sydney | NSW | Jul 24th - 25th | 87 | 1750 x 5 | LoT3 |
| Kill Count | Melbourne | Vic | Jul 24th - 25th | 66 | 1750 x 6 | Kill |
| Downfall 2010 | Ballarat | Vic | Jul 24th - 25th | 14 | 1750 x 6 | Down10 |
| Mt Gravatt Martial July | Brisbane | Qld | Jul 31st | 21 | 1750 x 3 | MtGjul |
| Tempest | Christchurch | NZ | Aug 1st | 16 | 1000 x 4 | Temp10 |
| Judgement Day 5 | Melbourne | Vic | Aug 7th | 65 | 750 x 5 | JD5 |
| Quarter Master III | Brisbane | Qld | Aug 7th - 8th | 55 | 1750 x 5 | QM3 |
| Call to Arms | Wellington | NZ | Aug 14th - 15th | 22 | 1750 x 5 | CtA10 |
| Wagga World War | Wagga Wagga | NSW | Aug 14th - 15th | 12 | 3000 x 4 | WaggaWW |
| Eastcon | Melbourne | Vic | Aug 21st - 22nd | 39 | 1750 x 6 | East10 |
| Ball and Chain | Perth | WA | Aug 22nd | 48 | 750 x 5 | B&C |
| Mechanicon III | Adelaide | SA | Aug 28th - 29th | 46 | 1200 x 5 | Mech3 |
| Warbosses Little Bash | Wagga Wagga | NSW | Sep 12th | 16 | 1250 x 4 | Warboss |
| Rotorua | Rotorua | NSW | Sep 11th-12th | 20 | 675 x 5 | Rotorua |
| Fields of Blood 2010 | Wellington | NZ | Sep 11th-12th | 58 | 1750 x 6 | FoB |
| Emperor's Legion | Sydney | NSW | Sep 18th - 19th | 48 | 1750 x 5 | EmpLeg |
| Southern Inquisition | Adelaide | SA | Sep 19th | 17 | 1500 x 3 | SthInq10 |
| MOAB | Sydney | NSW | Oct 2nd - 4th | 44 | 1250 x 11 | MOAB10 |
| ANUcon | Canberra | ACT | Oct 9th - 10th | 25 | 1500 x 6 | ANU |
| Apocalypse Rebooted 2010 | Melbourne | Vic | Oct 16th - 17th | 43 | 1500 x 5 | Apoc10 |
| Conquest | Christchurch | NZ | Oct 23rd - 24th | 28 | 1750 x 5 | Conq |
| Orktoberfest | Brisbane | Qld | Oct 23rd - 24th | 74 | 1750 x 5 | Ork10 |
| TGA Cricital Mass 2 | Perth | WA | Oct 24th | 16 | 1500 x 4 | Critical2 |
| Stouthammer | Canberra | ACT | Oct 30th - 31st | 57 | 1750 x 5 | Stout10 |
| Higher Ground | Adelaide | SA | Nov 6th | 24 | 1750 x 3 | HG |
| Madgrot Mackay | Mackay | Qld | Nov 6th - 7th | 30 | 2000 x 5 | Madgrot |
| Ultimate 40K | Perth | WA | Nov 6th - 7th | 16 | 1750 x 6 | Ultimates10 |
| Warbosses Big Bash | Wagga Wagga | NSW | Nov 6th - 7th | 26 | 2000 x 5 | WBB |
| Rebelcon | Brisbane | Qld | Nov 6th - 7th | 17 | 2000 x | Rebel |
| Queensland Masters 2010 | Brisbane | Qld | Nov 13th - 14th | 14 | 1750 x 5 | QldMst |
| Tumult | Sydney | NSW | Nov 13th - 14th | 22 | 2000 x 5 | Tumult |
| ACT Masters | Canberra | ACT | Nov 21st | 8 | 1750 x 3 | ACT |
| ADF Championships | Wagga Wagga | NSW | Nov 26th - 28th | 22 | 2000 x 7 | ADF |
| Incitatus | Adelaide | SA | Nov 27th - 28th | 24 | 1250 x 5 | Incitatus |
| SA Masters | Adelaide | SA | Dec 4th | 8 | 1500 x 4 | SA |
| Quarter Master IV | Brisbane | Qld | Dec 4th - 5th | 48 | 1750 x 5 | QM4 |
| Geelong Heresy 2010 | Geelong | Vic | Dec 4th - 5th | 40 | 1200 x 5 | GH |
| Australian Masters | Canberra | Australia | Dec 11th - 12th | 12 | 1800 x 5 | Aus10 |
| Coastal Assault | Central Coast | NSW | Dec 11th - 12th | 14 | 1500 x 6 | Coast10 |
Gosford Gamers Guild Events ATR_Home ATR2009 ATR2008 ATR2007 ATR_Site Map