The Warhammer 40K tournaments included in the rankings
To be eligible a tournament must have at least 12 players and be an event for individuals. If an eligible tournament is not included, email mark@gosfordgamers.net or send a PM (private message) to MarkC on the WargamerAU forums.
There have been 83 tournaments held across Australia and New Zealand in the last 12 months that are included in the Rankings.
| Tournaments 2010 | Location | Region | Date | # Players | Format | Abbrev |
| Cryx Cup 9 | Sydney | NSW | Jan 2nd | 17 | 1750 x 3 | Cryx9 |
| Demonicon III | Adelaide | SA | Jan 9th - 10th | 19 | 12/20 x 5 | Demon |
| Sun, Sand & Slaughter | Mandurah | WA | Jan 10th | 21 | 1500 x 4 | SS&S |
| Gosford Shield 2009 | Central Coast | NSW | Jan 16th | 33 | 1250 x 4 | Gosford |
| Cancon | Canberra | ACT | Jan 23rd - 25th | 117 | 1750 x 8 | Cancon |
| Arcanacon XVIII | Melbourne | Vic | Jan 23rd - 24th | 200 | 1200 x 6 | Arc2010 |
| Grand Prix des Arms | Perth | WA | Jan 23rd - 24th | 22 | 2000 x 6 | GPdA |
| Warclouds | Christchurch | NZ | Feb 6th - 7th | 12 | 1750 x 5 | Warclouds |
| Over the Top | Hamilton | NZ | Feb 13th - 14th | 30 | 1750 x 6 | OverTop |
| Redemption | Adelaide | SA | Feb 20th | 34 | 1500 x 4 | Redemp |
| Battlecry | Auckland | NZ | Feb 20th - 21st | 50 | 1850 x 6 | Battlecry |
| Clash of the Titans | Sydney | NSW | Feb 20th - 21st | 28 | 1500 x 5 | CotT |
| Quarter Master I | Brisbane | Qld | Feb 20th - 21st | 39 | 1750 x 5 | QM1 |
| Skulls | Perth | WA | Feb 27th - 28th | 46 | 1750 x 6 | Skulls |
| Warpstorm VIII | Wellington | NZ | Mar 6th - 7th | 28 | 1750 x 5 | WarpVIII |
| C-4 | Central Coast | NSW | Mar 13th | 22 | 1500 x 4 | C-4 |
| Quick March | Perth | WA | Mar 20th | 22 | 1500 x 4 | March |
| Recon | Mt Gambier | SA | Mar 20th | 17 | 1200 x 3 | Recon |
| Equinox | Auckland | NZ | Mar 20th - 21st | 27 | 1750 x 6 | Equinox |
| Battlefields | Brisbane | Qld | Mar 20th - 21st | 15 | 1750 x 5 | Battle |
| Hail of Lead VI | Port Pirie | SA | Mar 20th - 21st | 16 | 1500 x 5 | HoL6 |
| March to War | Tauranga | NZ | Mar 20th - 21st | 26 | 1750 x 5 | M2W |
| Natcon | Wellington | NZ | Apr 2nd - 4th | 18 | 1750 x 8 | Natcon |
| Battle in the Vines | Hunter Valley | NSW | Apr 10th - 11th | 50 | 2000 x 5 | BiV |
| Leviathan | Sydney | NSW | Apr 10th - 11th | 42 | 1500 x 5 | Lev |
| Melbourne in Flames | Melbourne | Vic | Apr 10th - 11th | 124 | 1500 x 6 | MiF |
| Triparil B | Brisbane | Qld | Apr 10th - 11th | 45 | 1750 x 5 | Triparil |
| Dauthus 2010 | Adelaide | SA | Apr 17th - 18th | 28 | 2000 x 5 | Dau10 |
| TGA Oblivion's Gate | Perth | WA | Apr 17th - 18th | 19 | 2000 x 6 | OG |
| SAW 40K | Auckland | NZ | Apr 17th - 18th | 12 | 1500 x 6 | SAW |
| Spring Commander | Sydney | NSW | Apr 18th | 18 | 1000 x 3 | SprCO |
| Martial Prowess (Apr) | Brisbane | Qld | Apr 24th | 26 | 1750 x 3 | MP_Apr |
| Ground Assault | Brisbane | Qld | May 1st - 2nd | 21 | 1500 x 7 | Ground |
| Contact Front | Wagga Wagga | NSW | May 9th | 30 | 1000 x 5 | Contact |
| Chapter Bash | Brisbane | Qld | May 15th | 26 | 1300 x 4 | Chapter |
| Commissar's Cup | Adelaide | SA | May 16th | 16 | 2000 x 3 | Comm10 |
| Mayhem | Perth | WA | May 22nd - 23rd | 32 | 2000 x 6 | Mayhem |
| Battle Above the Brynderwyns | Whangerei | NZ | May 29th - 30th | 28 | 1850 x 6 | Whangerei |
| Let Gosford Burn! | Gosford | NSW | May 30th | 18 | 1500 x 4 | LGB |
| Tournaments 2009 | Location | Region | Date | # Players | Format | Abbrev |
| Nicon | Napier | NZ | May 30th - 31st | 14 | 1750 x 5 | Nicon |
| Wide Bay | Bundaberg | Qld | Jun 6th - 7th | 30 | 1750 x 5 | WideBay |
| Terracon XI | Naracoorte | SA | Jun 6th - 7th | 98 | 1500 x 5 | Terracon |
| Phenomenon | Canberra | ACT | Jun 6th - 7th | 38 | 1750 x 6 | Pheno |
| Battle in the Brynderwyns | Whangerei | NZ | Jun 20th - 21st | 19 | 1850 x 5 | Brynd |
| Tempest | Christchurch | NZ | Jun 27th - 28th | 16 | 1250 x 6 | Tempest |
| Northern Heresy | Adelaide | SA | Jul 4th | 36 | 1200 x 4 | NthHrsy |
| G'Con | Lismore | NSW | Jul 4th - 5th | 35 | 1750 x 5 | GCon09 |
| Outpost Rampage | Melbourne | Vic | Jul 11th | 24 | 1500 x 5 | Rampage |
| Liber Animus VI | Melbourne | Vic | Jul 18th - 19th | 46 | 2000 x 6 | LA6 |
| Tas State Championships | Hobart | Tas | Jul 18th - 19th | 24 | 1850 x 5 | TasSC |
| Mt Gravatt (July) | Brisbane | Qld | Jul 25th | 32 | 750 x 5 | MtG |
| Lords of Terra | Sydney | NSW | Jul 25th - 26th | 68 | 1750 x 5 | LoT |
| Downfall | Ballarat | Vic | Jul 25th - 26th | 13 | 1500 x 6 | Downfall |
| Judgement Day | Melbourne | Vic | Aug 8th | 54 | 750 x 5 | JD |
| ANU 40 Hammers | Canberra | ACT | Aug 15th - 16th | 22 | 1500 x 6 | ANU40H |
| Call to Arms | Wellington | NZ | Aug 15th - 16th | 22 | 1750 x 5 | CtA |
| Eastcon | Melbourne | Vic | Aug 22nd - 23rd | 72 | 1750 x 6 | Eastcon |
| Tagcon | Timaru | NZ | Aug 29th - 30th | 17 | 1500 x 5 | Tagcon |
| Mechanicon | Adelaide | SA | Sep 5th - 6th | 40 | 1200 x 5 | Mech |
| Southern Inquisition | Adelaide | SA | Sep 19th | 17 | 1500 x 4 | SthInq |
| World Wide War | Melbourne | Vic | Sep 19th | 32 | 1750 x 3 | WWW |
| Emperor's Legion | Sydney | NSW | Sep 19th - 20th | 50 | 1750 x 5 | EL |
| Fields of Blood | Wellington | NZ | Sep 19th - 20th | 74 | 1750 x 6 | Fields |
| GenCon | Brisbane | Qld | Sep 19th - 20th | 27 | 1500 x 5 | GenCon |
| Wagga Wagga (Oct) | Wagga Wagga | NSW | Oct | 20 | 1000 x 5 | WW_Oct |
| MOAB | Sydney | NSW | Oct 3rd - 5th | 44 | 1250 x 11 | MOAB09 |
| Dauthus | Adelaide | SA | Oct 10th - 11th | 26 | 2000 x 5 | Dauthus |
| Apocalypse | Melbourne | Vic | Oct 17th - 18th | 56 | 1500 x 5 | Apoc |
| Cowcon | Rockhampton | Qld | Oct 17th - 18th | 28 | 1750 x 5 | CowCon |
| Orktoberfest | Brisbane | Qld | Oct 24th - 25th | 55 | 1750 x 5 | Ork09 |
| Critical Mass | Perth | WA | Oct 25th | 25 | 1500 x 4 | Cricital |
| Conquest | Christchurch | NZ | Oct 31st - Nov 1st | 28 | 1750 x 5 | Conquest |
| Stouthammer | Canberra | ACT | Nov 7th - 8th | 32 | 1750 x 5 | Stout |
| Madgrot Mackay | Mackay | Qld | Nov 7th - 8th | 30 | 2000 x 5 | Mackay |
| Queensland Masters | Brisbane | Qld | Nov 15th | 12 | 1200 x 4 | QldMst |
| Ultimate | Perth | WA | Nov 28th - 29th | 16 | 1750 x 6 | Ultimate |
| Townsville Consortium Cup | Townsville | Qld | Nov 28th - 29th | 21 | 1500 x 5 | Towns |
| Wagga Wagga (Dec) | Wagga Wagga | NSW | Dec | 18 | 1750 x 5 | WW_Dec |
| TripE IV | Canberra | ACT | Dec 5th | 17 | 1200 x 4 | Trip4 |
| Geelong Heresy | Geelong | Vic | Dec 5th - 6th | 32 | 1200 x 5 | Geelong |
| Martial Prowess (Dec) | Brisbane | Qld | Dec 12th | 28 | 1750 x 3 | MP_Dec |
| Australian Masters | Canberra | Australia | Dec 12th - 13th | 12 | 1750 x 5 | AUS |
| Coastal Assault | Central Coast | NSW | Dec 13th | 24 | 1500 x 4 | Coastal |
Gosford Gamers Guild Events ATR_Home ATR2009 ATR2008 ATR2007 ATR_Site Map