The top 10 Players and their armies for 2010
This page details the top 10 players in each category for 2010. It also includes the "main army" they used. For this purpose the main army was the army that they used most frequently for their top four events. The maximum points for each category is 480 (ie 4 x 120).
(If it doesn't fit on your screen, click here)
| Overall | Main | Events | Ranked | Top | 2nd | 3rd | 4th | ||
| Ranking | Name | Army | Region | Attended | Score | Tourney | Tourney | Tourney | Tourney |
| 1 | Cameron Auty | Space Marines | Vic | 6 | 474.1 | Kill | TerraXII | MiF | Arc2010 |
| 2 | Matt Eaton | Dark Eldar | Vic | 4 | 467.8 | JD5 | MiF | TerraXII | Kill |
| 3 | Luke Jensen | Tyranids | ACT | 7 | 464.3 | Cancon | Pheno10 | Stout10 | HLoT3 |
| 4 | David Hill | Space Wolves | Vic | 12 | 459.6 | Stout10 | Cancon | Pheno10 | LoTO3 |
| 5 | Tom Damin | Chaos Marines | SA | 15 | 459.2 | HLoT3 | Arc2010 | MiF | JD5 |
| 6 | Julian Miller | Space Wolves | NSW | 7 | 449.8 | TerraXII | Cancon | EmpLeg | MOAB10 |
| 7 | Michael Boles | Chaos Marines | Vic | 4 | 443.2 | Arc2010 | TerraXII | MiF | HLoT3 |
| 8 | Adam Trpcevski | Chaos Marines | Vic | 7 | 435.0 | Arc2010 | Kill | MiF | TerraXII |
| 9 | Ben Medbury | Chaos Marines | NSW | 8 | 429.4 | BiV | Cancon | Pheno10 | LoTO3 |
| 10 | Glenn Blair | Eldar | Qld | 11 | 429.3 | HLoT3 | Ork10 | QM3 | QM4 |
| Battle | Main | Events | Ranked | Top | 2nd | 3rd | 4th | ||
| Ranking | Name | Army | Region | Attended | Score | Tourney | Tourney | Tourney | Tourney |
| 1 | Stacy Dennis | Orks | Qld | 7 | 450.1 | QM3 | QM2 | QM4 | Ork10 |
| 2 | David Hill | Space Wolves | Vic | 11 | 446.3 | Cancon | LoTO3 | Stout10 | Lev |
| 3 | Tom Damin | Chaos Marines | SA | 14 | 436.1 | JD5 | Arc2010 | Mech3 | NH4 |
| 4 | Julian Miller | Space Wolves | NSW | 6 | 427.9 | EmpLeg | TerraXII | MOAB10 | Cancon |
| 5 | Shaun Hogan | Blood Angels | Vic | 4 | 427.2 | TerraXII | Kill | MiF | JD5 |
| 6 | Charlie St Clair | Orks | NZ | 7 | 426.3 | FoB | Battlecry | Mael | OverTop |
| 7 | Matt Eaton | Dark Eldar | Vic | 4 | 422.0 | Kill | MiF | JD5 | TerraXII |
| 8 | Cameron Auty | Space Marines | Vic | 6 | 416.7 | Kill | TerraXII | East10 | Arc2010 |
| 9 | Matt Aird | Imperial Guard | WA | 4 | 399.7 | Skulls | Ultimates | Mayhem | GPdA |
| 10 | Ben Medbury | Chaos Marines | NSW | 7 | 397.8 | BiV | LoTO3 | Cancon | Pheno10 |
| Sports | Main | Events | Ranked | Top | 2nd | 3rd | 4th | ||
| Ranking | Name | Army | Region | Attended | Score | Tourney | Tourney | Tourney | Tourney |
| 1 | Aaron Filmer | Space Marines | Qld | 7 | 455.4 | HLoT3 | QM3 | QM2 | QM1 |
| 2 | Brett Stevens | Imperial Guard | Qld | 4 | 452.8 | Ork10 | QM3 | QM2 | QM4 |
| 3 | Neal Ross | Blood Angels | Qld | 4 | 444.2 | Ork10 | QM3 | QM2 | QM4 |
| 4 | Rick Vaveliuk | Imperial Guard | Vic | 5 | 443.3 | MiF | Kill | GH10 | East10 |
| 5 | Glenn Blair | Eldar | Qld | 9 | 438.5 | QM3 | QM2 | QM1 | QM4 |
| 6 | Grant O'Dwyer | Tyranids | Qld | 6 | 430.1 | QM3 | QM2 | Triparil | QM1 |
| 7 | Karl Suhr | Imperial Guard | Vic | 5 | 427.2 | Arc2010 | Kill | GH10 | MiF |
| 8 | Ryland Davies | Chaos Daemons | Vic | 7 | 426.1 | FoB | Arc2010 | GH10 | TerraXII |
| 9 | Jason Cowern | Daemons/Eldar/IG | Qld | 6 | 423.4 | QM3 | QM2 | QM4 | QM1 |
| 10 | Josh McGowan | Eldar | Qld | 7 | 421.5 | QM3 | QM2 | QM4 | Qld |
| Comp | Main | Events | Ranked | Top | 2nd | 3rd | 4th | ||
| Ranking | Name | Army | Region | Attended | Score | Tourney | Tourney | Tourney | Tourney |
| 1 | Daniel Stamford | Dark Angels | Vic | 4 | 420.9 | JD5 | MiF | TerraXII | Arc2010 |
| 2 | Daniel Hale | Tau / Grey Knights | NSW | 6 | 411.8 | HLoT3 | BiV | Gosford | C-4 |
| 3 | Robert Greenwood | Chaos Marines | Vic | 5 | 401.9 | Apoc10 | Kill | Arc2010 | JD5 |
| 4 | Adam Trpcevski | Chaos Marines | Vic | 7 | 392.3 | Arc2010 | GH10 | MiF | Kill |
| 5 | Glenn Hudson | Dark Angels / Eldar | Qld | 6 | 390.5 | QM1 | Ork10 | QM2 | QM3 |
| 6 | Dan Breeze | Eldar | Qld | 6 | 382.4 | QM2 | QM3 | Ork10 | Triparil |
| 7 | Tim Robarts | Tau | Vic | 4 | 377.3 | TerraXII | Arc2010 | GH10 | MiF |
| 8 | Damien Kowaliw | SM / BA / SW / DA | Qld | 9 | 376.5 | QM1 | Ork10 | QM2 | Triparil |
| 9 | Rick Vaveliuk | Imperial Guard | Vic | 6 | 374.7 | Apoc10 | Kill | East10 | GH10 |
| 10 | Brett Stevens | Imperial Guard | Qld | 4 | 372.8 | Ork10 | QM4 | QM3 | QM2 |
| Painting | Main | Events | Ranked | Top | 2nd | 3rd | 4th | ||
| Ranking | Name | Army | Region | Attended | Score | Tourney | Tourney | Tourney | Tourney |
| 1 | Michael Boles | Chaos Marines | Vic | 4 | 469.1 | HLoT3 | MiF | Arc2010 | TerraXII |
| 2 | Adam Trpcevski | Chaos Marines | Vic | 7 | 468.6 | MiF | Arc2010 | FoB | JD5 |
| 3 | Cameron Auty | Space Marines | Vic | 6 | 457.6 | MiF | Arc2010 | TerraXII | Apoc10 |
| 4 | Shane Sofra | Eldar | NSW | 7 | 454.9 | Arc2010 | HLoT3 | Pheno10 | MOAB10 |
| 5 | Caine Marshall | Space Wolves | Vic | 7 | 452.8 | MiF | Kill | JD5 | TerraXII |
| 6 | Chris Milligan | Chaos Marines | Vic | 7 | 449.4 | JD5 | FoB | Kill | MiF |
| 7 | Luke Jensen | Tyranids | ACT | 6 | 441.3 | HLoT3 | Pheno10 | Stout10 | Lev |
| 8 | David Kerr | Space Marines | Qld | 7 | 439.2 | Ork10 | QM2 | QM4 | QM3 |
| 9 | David Hill | Space Wolves | Vic | 11 | 436.7 | LoTO3 | Stout10 | Lev | Pheno10 |
| 10 | David Carter | Chaos Daemons | Vic | 6 | 431.1 | MiF | Arc2010 | Kill | JD5 |
| Most Events | Player Name | Region | Events Attended |
| 1 | Tom Damin | SA | 15 |
| 2 | David Hill | Vic | 12 |
| =3 | Glenn Blair | Qld | 11 |
| =3 | Alun Gallie | SA | 11 |
| =5 | Jeff Dunster | NSW | 10 |
| =5 | Eddie Duncan | ACT | 10 |
| =5 | Chris Berkin | SA | 10 |
| =8 | Jay Lajtar | NSW | 9 |
| =8 | Damien Kowaliw | Qld | 9 |
| =8 | David Schirmer | Qld | 9 |
| =8 | Michael Turner | NSW | 9 |
Gosford Gamers Events ATR2010 2009 2008 2007 Site Map