Warhammer 40K player rankings based on sportsmanship scores.
Sportsmanship scores are based on GT's scoring system, with a maximum score for a single tournament of 125. Players scores are based on the top three weighted scaled scores that they have received for sportsmanship. Note that tournaments that don't report scores for sportsmanship are not included in these calculations.
| Sports | Events | Ranked | |
| Ranking | Name | Attended | Score |
| 1 | Ben Llewellyn | 5 | 364.6 |
| 2 | Aaron Filmer | 4 | 347.2 |
| 3 | Leigh Tresidder | 4 | 338.5 |
| 4 | Rowan Marshall | 4 | 334.1 |
| 5 | Domonic Window | 5 | 331.4 |
| 6 | Michael Cruise | 12 | 328.8 |
| 7 | Josh McGowan | 5 | 328.7 |
| 8 | Jason Guthrie | 3 | 327.0 |
| 9 | Michael Clarke | 6 | 318.8 |
| 10 | Anthony Clare | 3 | 318.5 |
| 11 | Scott Hill | 3 | 318.0 |
| 12 | Dallas Kimber | 7 | 317.2 |
| 13 | Shane Poulter | 3 | 314.9 |
| 14 | Brad Scott | 11 | 313.0 |
| 15 | Tony Dijkstra | 5 | 308.5 |
| 16 | Gus Yeates | 4 | 306.9 |
| 17 | Damien Stallard | 4 | 306.2 |
| 18 | Mike Constantinou | 4 | 301.3 |
| 19 | Adam Watson | 5 | 299.6 |
| 20 | Alistair Unicomb | 6 | 299.3 |
| 21 | David Jeffs | 5 | 296.0 |
| 22 | Dan Attrill | 3 | 293.9 |
| 23 | Ryan Ellis | 3 | 292.8 |
| 24 | Ben Clarke | 3 | 292.5 |
| 25 | Jeremy Clarke | 5 | 292.0 |
| 26 | Tom Damin | 6 | 291.7 |
| 27 | Michael Orton | 5 | 290.1 |
| 28 | Cameron Gibbs | 4 | 287.3 |
| 29 | Mark Williams | 9 | 287.2 |
| 30 | Charlie St Clair | 5 | 287.1 |
| 31 | Nathan Wright | 3 | 285.3 |
| 32 | Jonas Dawson | 3 | 285.3 |
| 33 | James Glover | 4 | 285.0 |
| 34 | David Russell | 4 | 284.5 |
| 35 | David Schirmer | 6 | 284.3 |
| 36 | Jason Isaac | 4 | 284.0 |
| 37 | Kathy Logan | 6 | 283.8 |
| 38 | Luke Jensen | 5 | 283.4 |
| 39 | Shane Hammond | 4 | 283.2 |
| 40 | John Scheele | 4 | 282.2 |
| 41 | Neil Phillips | 3 | 282.0 |
| 42 | Mark Morrison | 3 | 279.5 |
| 43 | Ryan Sirol | 6 | 278.4 |
| 44 | Andrew Allport | 3 | 274.1 |
| 45 | Ian Rawley | 3 | 273.0 |
| 46 | Julian Miller | 10 | 272.4 |
| 47 | Alex Ozanne | 5 | 272.2 |
| 48 | Jason Jarvis | 4 | 271.0 |
| 49 | Conor O'Shea | 5 | 269.8 |
| 50 | Bill Smart | 4 | 268.8 |
| 51 | Mark Buttle | 4 | 268.6 |
| 52 | John Travers | 3 | 267.7 |
| 53 | Grant O'Dwyer | 3 | 266.7 |
| 54 | Jake Kroker | 3 | 266.0 |
| 55 | Rohan Cram | 3 | 265.5 |
| 56 | Tim Beaty | 3 | 262.8 |
| 57 | Darren Free | 4 | 262.3 |
| 58 | Scott Gray | 10 | 261.1 |
| 59 | Damien Carter | 3 | 260.4 |
| 60 | Richard Dagger | 4 | 258.3 |
| 61 | Henare Akari | 3 | 256.7 |
| 62 | Scott Ahlburg | 9 | 255.7 |
| 63 | Hagen Kerr | 3 | 255.0 |
| 64 | Tom Dunn | 3 | 254.2 |
| 65 | Will Wijnveld | 4 | 253.4 |
| 66 | Cameron Davidson | 3 | 253.1 |
| 67 | Jason Cowern | 4 | 252.9 |
| 68 | Michael Turner | 7 | 252.2 |
| 69 | Nobby Garnett | 3 | 251.4 |
| 70 | James Mason | 2 | 250.0 |
| 71 | Jack Dunn | 4 | 249.5 |
| 72 | Rick Ellis | 3 | 249.3 |
| 73 | Selby Plank | 3 | 248.6 |
| 74 | Nick Hardy | 6 | 248.4 |
| 75 | Cameron Hickey | 4 | 247.6 |
| 76 | Luke Brown | 3 | 246.6 |
| 77 | Rob Fuller | 2 | 242.2 |
| 78 | Chris Wilson | 3 | 240.8 |
| 79 | Peter Rundlett | 3 | 239.7 |
| 80 | Kent Jackson | 3 | 236.1 |
| 81 | David Aston | 7 | 236.1 |
| 82 | Michael Blair | 3 | 235.1 |
| 83 |