Warhammer 40K player rankings based on painting / presentation scores.
Painting scores are based on GT's scoring system, with a maximum score for a single tournament of 125. Players scores are based on the top three weighted scaled scores that they have received for painting or presentation. Note that tournaments that don't report scores for painting or presentation are not included in these calculations.
| Painting | Events | Ranked | |
| Ranking | Name | Attended | Score |
| 1 | John Travers | 3 | 375.0 |
| 2 | Alistair Unicomb | 5 | 375.0 |
| 3 | Scott Gray | 10 | 360.3 |
| 4 | David Hill | 6 | 354.6 |
| 5 | Damien Stallard | 4 | 348.7 |
| 6 | Cameron Hickey | 4 | 345.8 |
| 7 | David Jeffs | 5 | 344.8 |
| 8 | Mark Williams | 9 | 344.8 |
| 9 | Leigh Tresidder | 3 | 337.8 |
| 10 | Michael Cruise | 11 | 337.5 |
| 11 | Luke Jensen | 5 | 333.7 |
| 12 | Brad Scott | 10 | 333.5 |
| 13 | Dan Attrill | 3 | 331.2 |
| 14 | Julian Miller | 10 | 324.5 |
| 15 | John Lampe | 7 | 320.0 |
| 16 | David Schirmer | 6 | 319.8 |
| 17 | Wayne Lauter | 5 | 318.1 |
| 18 | Bill Smart | 4 | 312.7 |
| 19 | Conor O'Shea | 4 | 312.1 |
| 20 | Shane Poulter | 3 | 306.0 |
| 21 | Chris Appleby | 6 | 305.9 |
| 22 | Doug Crawford | 8 | 301.7 |
| 23 | Ryan Sirol | 6 | 297.4 |
| 24 | Rick Ellis | 3 | 297.0 |
| 25 | Aaron Filmer | 4 | 282.2 |
| 26 | Kathy Logan | 6 | 280.5 |
| 27 | Mike Constantinou | 3 | 277.2 |
| 28 | Domonic Window | 5 | 276.7 |
| 29 | Jason Cowern | 4 | 274.2 |
| 30 | Josh McGowan | 5 | 273.5 |
| 31 | Ryan Ellis | 3 | 273.5 |
| 32 | Cameron Smith | 3 | 273.1 |
| 33 | Shane Sofra | 4 | 268.8 |
| 34 | Andrew Allport | 3 | 265.6 |
| 35 | Ben Llewellyn | 4 | 265.4 |
| 36 | Cameron Davidson | 3 | 264.5 |
| 37 | Aaron Graham | 4 | 264.2 |
| 38 | Michael Clarke | 6 | 263.7 |
| 39 | Charlie St Clair | 3 | 259.4 |
| 40 | Grant O'Dwyer | 3 | 258.5 |
| 41 | Adam Watson | 4 | 257.0 |
| 42 | Neil Phillips | 3 | 255.1 |
| 43 | Glen Behan | 5 | 254.6 |
| 44 | Clayton Teschward | 3 | 252.1 |
| 45 | David Fleming | 5 | 251.5 |
| 46 | Dallas Kimber | 7 | 250.9 |
| 47 | Stacy Dennis | 5 | 250.1 |
| 48 | Anthony Clare | 2 | 250.0 |
| 49 | Michael Turner | 7 | 249.6 |
| 50 | Nick Hardy | 6 | 247.8 |
| 51 | Cameron Gibbs | 3 | 244.5 |
| 52 | Raymond Moore | 3 | 244.1 |
| 53 | John Elliott | 3 | 241.9 |
| 54 | Tim Scurr | 2 | 241.7 |
| 55 | Jeremy Clarke | 5 | 241.5 |
| 56 | David Lewy | 4 | 238.6 |
| 57 | Rob Harvatt | 5 | 236.0 |
| 58 | John Scheele | 3 | 233.8 |
| 59 | Henare Akari | 3 | 232.8 |
| 60 | Nobby Garnett | 3 | 232.6 |
| 61 | Rohan Cram | 3 | 230.3 |
| 62 | Tim Stephens | 2 | 228.1 |
| 63 | Blair Marks | 2 | 228.1 |
| 64 | Michael Orton | 5 | 225.2 |
| 65 | Laelia Phillips | 3 | 224.7 |
| 66 | Daniel Kamateros | 2 | 223.2 |
| 67 | Tim Beaty | 2 | 221.6 |
| 68 | Chris Stratford | 3 | 219.5 |
| 69 | Ian Rawley | 3 | 219.3 |
| 70 | Nathan Baney | 4 | 217.7 |
| 71 | Tom Damin | 5 | 217.5 |
| 72 | Jonas Dawson | 2 | 216.3 |
| 73 | Jason Jarvis | 3 | 215.6 |
| 74 | Scott Ahlburg | 9 | 214.9 |
| 75 | Tim Robarts | 4 | 214.4 |
| 76 | India Bye | 3 | 214.4 |
| 77 | Stephen Randall | 2 | 213.9 |
| 78 | Adam Jones | 2 | 213.3 |
| 79 | Mick Tonks | 2 | 212.5 |
| 80 | Adrian Hunter | 2 | 212.3 |
| 81 | Jason Holland | 3 | 211.1 |
| 82 | Aaron Bailey | 2 | 209.5 |
| 83 | Rohan Fotheringham | 3 | 208.3 |
| 84 | Damien Kowaliw | 3 | 206.2 |
| 85 | Ben Clarke | 2 | 204.9 |
| 86 | John Allen | 2 | 204.2 |
| 87 | Gus Yeates | 3 | 203.0 |
| 88 | Nathan Wright | 3 | 203.0 |
| 89 | Adam Cretier | 2 | 202.8 |
| 90 | Jack Dunn | 3 | 202.3 |
| 91 | Alex Moncur | 2 | 200.0 |
| 92 | John Steed | 3 | 199.4 |
| 93 | Zac Schirmer | 3 | 199.0 |
| 94 | Andrew Penn | 7 | 197.9 |
| 95 | Stephen Zamroz | 5 | 197.5 |
| 96 | Jason Miller | 6 | 197.5 |
| 97 | Glenn Blair | 2 | 197.2 |
| 98 | Simon Tonkin | 2 | 196.1 |
| 99 | Rowan Marshall | 3 | 195.5 |
| 100 | Ben Crowther | 2 | 195.1 |
| 101 | Stephen Brown | 2 | 195.0 |
| 102 | Blake Mizzi | 2 | 194.8 |
| 103 | Andrew Casey | 4 | 194.4 |
| 104 | Alex Ozanne | 5 | 194.4 |
| 105 | Rick McKay | 3 | 194.1 |
| 106 | Jake Kroker | 3 | 193.1 |
| 107 | Richard Gadd | 2 | 192.3 |
| 108 | Ben Zagami | 2 | 191.6 |
| 109 | Shane Kennedy | 2 | 190.9 |
| 110 | Beau Cameron | 2 | 190.9 |
| 111 | Mark Buttle | 3 | 190.8 |
| 112 | Marco Tessari | 3 | 190.5 |
| 113 | Leigh Avery | 2 | 190.3 |
| 114 | James Mason | 2 | 189.1 |
| 115 | Adam Buckley | 2 | 188.8 |
| 116 | Lincoln Crawford | 2 | 187.5 |
| 117 | Sam Rounsevell | 2 | 187.5 |
| 118 | John Beswick | 2 | 185.2 |
| 119 | Mark Taylor | 2 | 184.1 |
| 120 | Phil Armour | 2 | 184.1 |
| 121 | Cameron Auty | 3 | 183.6 |
| 122 | Kelly Gee | 3 | 183.5 |
| 123 | Jason Perkins | 3 | 181.9 |
| 124 | Rebecca Staer | 2 | 180.6 |
| 125 | Peter Phillips | 2 | 180.6 |
| 126 | Tom Dunn | 3 | 180.5 |
| 127 | Luke Brown | 3 | 180.4 |
| 128 | Guy Townsend | 3 | 180.2 |
| 129 | Richard Punt | 2 | 179.8 |
| 130 | Mark Hoyne | 2 | 178.8 |
| 131 | Andrew Hardaker | 2 | 178.8 |
| 132 | Brad Warnock | 2 | 178.8 |
| 133 | Michael Blair | 2 | 177.8 |
| 134 | Wayne Pollerd | 2 | 176.9 |
| 135 | Adam Davis | 2 | 175.6 |
| 136 | Adrian Scott | 2 | 175.0 |
| 137 | Rob Fuller | 2 | 174.5 |
| 138 | Steve Brown | 3 | 173.9 |
| 139 | Richard Nelley | 3 | 173.6 |
| 140 | Pedro Silva | 2 | 173.6 |
| 141 | Michael Knight | 5 | 173.5 |
| 142 | Mike Basc | 2 | 173.2 |
| 143 | Glenn Hudson | 2 | 172.9 |
| 144 | Jonathan Van Butzelaar | 2 | 172.5 |
| 145 | Tom Finlayson | 2 | 172.4 |
| 146 | Hagen Kerr | 2 | 171.7 |
| 147 | Ben Foster | 2 | 171.5 |
| 148 | Scott McLachlan | 3 | 171.4 |
| 149 | Tim Duncan | 2 | 171.2 |
| 150 | Peter Rundlett | 3 | 171.1 |
| 151 | Chris Berkin | 4 | 170.5 |
| 152 | Dean Pobar | 2 | 170.1 |
| 153 | Damien Carter | 3 | 169.9 |
| 154 | Jason Guthrie | 2 | 169.8 |
| 155 | Brad Morin | 2 | 169.4 |
| 156 | Marc Unsworth | 2 | 168.2 |
| 157 | David Carter | 2 | 167.8 |
| 158 | Richard Dagger | 3 | 166.9 |
| 159 | Scott Longton | 4 | 166.8 |
| 160 | Jeremy O'Kell | 2 | 165.6 |
| 161 | Todd Strelow | 2 | 165.4 |
| 162 | Ivan Eggerling | 2 | 165.3 |
| 163 | Paul McLachlan | 2 | 165.3 |
| 164 | Martin Frost | 2 | 163.8 |
| 165 | Matt Eaton | 3 | 163.3 |
| 166 | Carey Hulme | 2 | 162.9 |
| 167 | Darren Free | 4 | 162.9 |
| 168 | Dave Foster | 2 | 161.1 |
| 169 | Patrick Suhan | 2 | 159.9 |
| 170 | Jarrett Bennett | 2 | 157.5 |
| 171 | Robert Lyons | 3 | 156.3 |
| 172 | Chris Casey | 4 | 156.1 |
| 173 | Adam Nordberg | 2 | 155.6 |
| 174 | Damon Quaid | 3 | 154.1 |
| 175 | Shane Warnock | 2 | 153.8 |
| 176 | Kevin Sickelmore | 2 | 153.8 |
| 177 | Wayde Francis | 3 | 153.3 |
| 178 | Daniel Dzillack | 2 | 152.6 |
| 179 | Huw Evans | 2 | 151.6 |
| 180 | Stuart Williams | 2 | 150.8 |
| 181 | Shane Hammond | 3 | 149.4 |
| 182 | Richard Townsend | 2 | 149.3 |
| 183 | Craig Stewart | 3 | 149.1 |
| 184 | Tony Dijkstra | 4 | 147.9 |
| 185 | Oliver Shead | 2 | 147.6 |
| 186 | Dan Cataldi | 2 | 147.2 |
| 187 | Ryan Pike | 2 | 146.7 |
| 188 | Scott Hill | 3 | 146.1 |
| 189 | Hayden Korach | 2 | 145.9 |
| 190 | Dwayne Adams | 2 | 145.7 |
| 191 | Adrian Dickson | 2 | 145.3 |
| 192 | Matt Baxter | 3 | 144.1 |
| 193 | Daniel Burgoyne | 2 | 143.8 |
| 194 | Mitchell Wragg | 3 | 143.7 |
| 195 | Mitchell Bailey | 2 | 143.5 |
| 196 | Tim Wallace | 2 | 143.1 |
| 197 | Andy Sapir | 2 | 141.2 |
| 198 | Tim Hatch | 2 | 140.4 |
| 199 | Jeff Rogers | 2 | 139.8 |
| 200 | Sheldon McGowan | 2 | 139.7 |
| 201 | Albert Nazarczuk | 2 | 139.4 |
| 202 | Mark McLaughlin | 2 | 138.8 |
| 203 | Jack Freeman | 2 | 138.0 |
| 204 | Selby Plank | 2 | 137.8 |
| 205 | Steve Young | 6 | 136.9 |
| 206 | Saul Fluckiger | 2 | 136.7 |
| 207 | Dane Linney | 2 | 134.1 |
| 208 | Luke Francis | 2 | 132.8 |
| 209 | Ernest Maher | 2 | 129.9 |
| 210 | Hamish Chaud | 3 | 129.5 |
| 211 | Norm Blunden | 3 | 128.8 |
| 212 | William Minish | 2 | 126.0 |
| 213 | Andrew Grant | 4 | 125.9 |
| 214 | David Grant | 1 | 125.0 |
| 215 | Jordan Green | 1 | 125.0 |
| 216 | Cameron Thomson | 1 | 125.0 |
| 217 | Jason Jefferies | 2 | 125.0 |
| 218 | William Clark | 1 | 125.0 |
| 219 | Michael Boles | 1 | 125.0 |
| 220 | Andrew Long | 1 | 125.0 |
| 221 | Robert Greenwood | 1 | 125.0 |
| 222 | Tim Luckman | 1 | 125.0 |
| 223 | Adam Trpcevski | 1 | 125.0 |
| 224 | Paul Naveau | 1 | 125.0 |
| 225 | Michael Wischermann | 1 | 125.0 |
| 226 | Glenn Beaumont | 1 | 125.0 |
| 227 | Wayne S George | 1 | 125.0 |
| 228 | David March | 1 | 125.0 |
| 229 | Robert Thinius | 1 | 125.0 |
| 230 | Alex Sked | 1 | 125.0 |
| 231 | Lachlan Thinius | 1 | 125.0 |
| 232 | David Eagles | 3 | 125.0 |
| 233 | Fletcher Profke | 2 | 123.4 |
| 234 | Carl Forse | 3 | 122.7 |
| 235 | Lauren Shearer | 1 | 122.7 |
| 236 | Ryan Simister | 3 | 122.7 |
| 237 | Will Wijnveld | 3 | 122.5 |
| 238 | Mark Morrison | 2 | 122.1 |
| 239 | Shaun Gunn | 2 | 121.2 |
| 240 | Justin Murphy | 1 | 120.8 |
| 241 | Nathan McMahon | 2 | 120.8 |
| 242 | Greg Rae | 2 | 120.1 |
| 243 | Gustav Fernadez | 1 | 119.8 |
| 244 | Ryland Davies | 2 | 119.7 |
| 245 | Josh Fenwick | 2 | 119.3 |
| 246 | Colan Shaw | 2 | 119.2 |
| 247 | Bryan Pow | 2 | 118.4 |
| 248 | Robert Crane | 2 | 117.8 |
| 249 | Robert Smith | 1 | 116.7 |
| 250 | Mitchell Beaumont | 2 | 116.7 |
| 251 | James Thompson | 1 | 116.7 |
| 252 | Trevor Bergmann | 1 | 115.6 |
| 253 | Ron North | 1 | 115.6 |
| 254 | Kevin O'Leary | 1 | 114.6 |
| 255 | Bruce Manning | 1 | 114.6 |
| 256 | Craig Latta | 1 | 114.6 |
| 257 | Bryn Jones | 1 | 114.6 |
| 258 | Tim Green | 3 | 113.9 |
| 259 | Philip Porter | 2 | 113.3 |
| 260 | Dennis Bourke | 3 | 112.6 |
| 261 | Gabriel Simek | 1 | 112.5 |
| 262 | Marshall Mountford | 1 | 112.5 |
| 263 | Jamie Downward | 1 | 112.5 |
| 264 | Andrew Rowland | 1 | 112.5 |
| 265 | James Wilks | 1 | 112.5 |
| 266 | Rod Bailey | 1 | 112.5 |
| 267 | Charles Bateson | 1 | 112.5 |
| 268 | Darren Berwick | 1 | 112.5 |
| 269 | Ernie Hurst | 1 | 112.5 |
| 270 | Barret Coe | 1 | 112.5 |
| 271 | James McArthur | 1 | 112.5 |
| 272 | Steven Clarke | 2 | 111.7 |
| 273 | Brian Craig | 3 | 110.5 |
| 274 | Nic Williams | 1 | 108.3 |
| 275 | Tristan Thorp | 1 | 108.3 |
| 276 | Jared Nelson | 1 | 108.3 |
| 277 | Matt Mcaninly | 1 | 108.0 |
| 278 | David Atkins | 1 | 108.0 |
| 279 | Sam Grant | 1 | 108.0 |
| 280 | Wes Morris | 1 | 108.0 |
| 281 | Craig Clark | 1 | 108.0 |
| 282 | Michael Los | 1 | 108.0 |
| 283 | James McKay | 1 | 108.0 |
| 284 | Randall McDonald | 1 | 108.0 |
| 285 | Douglas Taylor | 1 | 106.3 |
| 286 | Chris Wilson | 2 | 104.9 |
| 287 | Jack Peacock | 2 | 104.7 |
| 288 | Les McReady | 1 | 104.7 |
| 289 | James Cheshire | 1 | 104.2 |
| 290 | Shane Rongonui | 1 | 104.2 |
| 291 | Nathan Smith | 1 | 104.2 |
| 292 | Sam King | 1 | 104.2 |
| 293 | Michael Edwards | 1 | 104.2 |
| 294 | David Munro | 1 | 104.2 |
| 295 | Anthony Mallett | 1 | 104.2 |
| 296 | Kevin Pimblet | 1 | 104.2 |
| 297 | Dale Hastings | 1 | 104.2 |
| 298 | Mike Hurrell | 1 | 104.2 |
| 299 | David Potts | 1 | 104.2 |
| 300 | Jason Cooper | 1 | 104.2 |
| 301 | Max Walker | 1 | 103.1 |
| 302 | Daniel Mitchel | 1 | 103.1 |
| 303 | Rob Blandford | 2 | 103.1 |
| 304 | Steve King | 1 | 102.3 |
| 305 | Luke Houston | 1 | 102.3 |
| 306 | Tom Hyde | 1 | 102.3 |
| 307 | Aidan Elliss | 1 | 101.9 |
| 308 | Chris Parkin | 2 | 101.5 |
| 309 | Ashley Hayes | 2 | 100.7 |
| 310 | Evan Devaney | 1 | 100.0 |
| 311 | Phil Saul | 1 | 100.0 |
| 312 | Mathew O'Shaughnessy | 1 | 100.0 |
| 313 | Brad Crafter | 1 | 100.0 |
| 314 | Jon Dreyer | 1 | 100.0 |
| 315 | Tim Hutcheson | 1 | 100.0 |
| 316 | Dan Stamford | 1 | 100.0 |
| 317 | Simon Caon | 1 | 100.0 |
| 318 | Eddie Crompton | 1 | 100.0 |
| 319 | Ben Nordberg | 1 | 100.0 |
| 320 | Ben Medbury | 1 | 100.0 |
| 321 | Edward van Boxtel | 1 | 100.0 |
| 322 | Brett Grey | 1 | 100.0 |
| 323 | Michael Hooper | 1 | 100.0 |
| 324 | Craig Heterick | 1 | 100.0 |
| 325 | Mark Dewis | 1 | 99.4 |
| 326 | Lee Hopley | 3 | 99.1 |
| 327 | David Cleverley | 3 | 99.0 |
| 328 | Sean Maher | 2 | 97.9 |
| 329 | Aaron Twose | 2 | 97.6 |
| 330 | Ben Grant | 4 | 97.0 |
| 331 | Tristan Bone | 1 | 96.6 |
| 332 | Ian Hutchinson | 1 | 96.6 |
| 333 | Mark Brocas-Reti | 1 | 96.6 |
| 334 | Kin Smith | 1 | 96.6 |
| 335 | Mark Pountney | 1 | 96.6 |
| 336 | Simon Kruk | 1 | 96.6 |
| 337 | Simon Addicott | 2 | 96.3 |
| 338 | David Trueman | 1 | 95.8 |
| 339 | XingJun Seaton | 2 | 95.7 |
| 340 | Leslie O'Connor | 2 | 95.5 |
| 341 | Lloyd Rutherford | 2 | 95.0 |
| 342 | Andrew Toms | 1 | 94.9 |
| 343 | Mat Clifford | 1 | 94.2 |
| 344 | Brendan Dee | 3 | 94.0 |
| 345 | Bruni Brown | 1 | 93.8 |
| 346 | Matt Bona | 1 | 93.8 |
| 347 | Nick Cherrie | 2 | 93.1 |
| 348 | Dallas DeWit | 1 | 92.8 |
| 349 | Adrian Kersatis | 1 | 92.8 |
| 350 | Russell Bratton | 1 | 92.6 |
| 351 | Liam Davies | 2 | 92.4 |
| 352 | David Aston | 7 | 91.9 |
| 353 | Jordan Raskopoulos | 2 | 91.8 |
| 354 | Sam Butler | 1 | 91.7 |
| 355 | Ashley Cross | 1 | 91.7 |
| 356 | Adam Voladilk | 1 | 91.7 |
| 357 | Ben Folland | 1 | 91.7 |
| 358 | Chris Turnbull | 2 | 91.1 |
| 359 | Mark Thornett | 1 | 90.9 |
| 360 | Chris Vasiliadis | 1 | 90.9 |
| 361 | Mike Dwyer | 1 | 90.9 |
| 362 | Robert Paul | 1 | 90.9 |
| 363 | David Feillafè | 1 | 90.9 |
| 364 | Ryland Hodgson | 1 | 90.9 |
| 365 | Matt Reichert | 1 | 90.9 |
| 366 | Ben Lane | 1 | 90.9 |
| 367 | Anthony McLachlan | 1 | 90.9 |
| 368 | Will Amadei | 1 | 90.9 |
| 369 | Jason Robinson | 1 | 90.6 |
| 370 | Hugh Aldous | 1 | 90.3 |
| 371 | Marcus Lund | 1 | 90.3 |
| 372 | Allan Perry | 1 | 90.3 |
| 373 | Greg Heyes | 1 | 90.3 |
| 374 | Clinton O'Donnell | 1 | 90.3 |
| 375 | Rick Vaveliuk | 1 | 89.3 |
| 376 | Jamie Dawkins | 1 | 89.3 |
| 377 | Warren Tegg | 2 | 89.2 |
| 378 | Chris Spielvogel | 4 | 88.8 |
| 379 | Tony Hall | 2 | 88.5 |
| 380 | Mike Yodgee | 1 | 88.0 |
| 381 | John Walmsley | 2 | 87.8 |
| 382 | Dave Dingelstad | 2 | 87.6 |
| 383 | Ken Laver | 1 | 87.5 |
| 384 | Connor Walliss | 1 | 87.5 |
| 385 | Jay Lajtar | 1 | 87.5 |
| 386 | Brian Howarth | 1 | 87.5 |
| 387 | Keld Straetfield | 1 | 87.5 |
| 388 | Trent Nicholson | 1 | 87.5 |
| 389 | Bryan Morrison | 1 | 87.5 |
| 390 | David McCallum | 1 | 87.1 |
| 391 | Troy Clifford | 1 | 86.2 |
| 392 | Russel Barron | 1 | 85.9 |
| 393 | Keefer Cornwall | 1 | 85.9 |
| 394 | John Donlan | 1 | 85.2 |
| 395 | Andrew Cassidy | 1 | 85.2 |
| 396 | Samuel Loy | 1 | 85.2 |
| 397 | Craig Dillon-Gibbons | 1 | 85.2 |
| 398 | Tim Smith | 1 | 85.2 |
| 399 | Antony Marshall | 1 | 85.2 |
| 400 | Anton Troynikov | 1 | 85.2 |
| 401 | Tony Marshall | 1 | 85.2 |
| 402 | Steven Nancarrow | 1 | 85.2 |
| 403 | Sonny Voss | 1 | 85.2 |
| 404 | Francis Stewart | 1 | 85.2 |
| 405 | Brad Ameerbeg | 1 | 85.2 |
| 406 | Johnny McPherson | 1 | 85.2 |
| 407 | Ashleigh Wright | 1 | 85.2 |
| 408 | Maximillian Rampertshammer | 1 | 85.2 |
| 409 | Thomas Crosbie | 1 | 85.2 |
| 410 | Nigel Slater | 2 | 85.0 |
| 411 | Gary Beattie | 1 | 84.4 |
| 412 | Adam Giles | 2 | 84.3 |
| 413 | Redmond Kirwan-Jones | 2 | 84.2 |
| 414 | Scott Norwood | 2 | 84.2 |
| 415 | Kieren Pearce | 1 | 84.0 |
| 416 | Roy Diprose | 1 | 83.7 |
| 417 | Adam Weeding | 1 | 83.7 |
| 418 | Scott Chandler | 1 | 83.7 |
| 419 | Dean Rowe | 1 | 83.7 |
| 420 | Justin Bissett | 1 | 83.7 |
| 421 | Craig Dewes | 1 | 83.3 |
| 422 | Sam Whitt | 1 | 83.3 |
| 423 | Tony Perkins | 1 | 83.3 |
| 424 | Brendan Cottan | 1 | 83.3 |
| 425 | Kimoto Wynn | 1 | 83.3 |
| 426 | Michael Overland | 1 | 83.3 |
| 427 | Paul Brazel | 1 | 83.3 |
| 428 | Dwayne Placucci | 1 | 83.3 |
| 429 | Simon Peacock | 1 | 83.3 |
| 430 | James Fife | 1 | 83.3 |
| 431 | Geoff Jackson | 1 | 82.6 |
| 432 | Phillip Mifsud | 1 | 82.6 |
| 433 | Anthony Window | 1 | 82.5 |
| 434 | Anthony Conrick | 2 | 81.9 |
| 435 | Brian Read | 1 | 81.3 |
| 436 | Philip Mifsud | 1 | 81.3 |
| 437 | Chris Ingle | 2 | 81.3 |
| 438 | Wade Girolamo | 1 | 81.1 |
| 439 | Brodie Middleton | 1 | 80.8 |
| 440 | Claudia and Steve Long | 1 | 80.8 |
| 441 | Anthony Felton | 1 | 80.7 |
| 442 | Craig Rokobauer | 1 | 80.7 |
| 443 | Michael Watts | 1 | 79.5 |
| 444 | Seth Kowal | 1 | 79.5 |
| 445 | Leigh Mason | 1 | 79.5 |
| 446 | Alex Game | 1 | 79.5 |
| 447 | Adam McAninly | 1 | 79.5 |
| 448 | Ben Isbester | 1 | 79.5 |
| 449 | Duncan Pilcher | 1 | 79.5 |
| 450 | Curtis Hodgson | 1 | 79.5 |
| 451 | Chris Stafford | 1 | 79.2 |
| 452 | Stuart Knox | 1 | 78.8 |
| 453 | David White | 1 | 78.7 |
| 454 | David Brough | 1 | 78.5 |
| 455 | Damien Hennessy | 1 | 78.5 |
| 456 | Chris Tanner | 1 | 78.3 |
| 457 | Andrew Bigwood | 1 | 77.8 |
| 458 | Trevor Tolhurst | 3 | 77.4 |
| 459 | Matthew Tait | 2 | 77.3 |
| 460 | Geoff Susel | 3 | 76.4 |
| 461 | Adrian Navie | 1 | 76.4 |
| 462 | Vincenzo Romeo | 1 | 76.4 |
| 463 | Stuart Beats | 1 | 76.4 |
| 464 | Phillip Craig | 3 | 75.9 |
| 465 | Thomas MacDonald | 1 | 75.9 |
| 466 | Gregor Viney | 1 | 75.9 |
| 467 | Steve Gall | 1 | 75.9 |
| 468 | James Glover | 3 | 75.7 |
| 469 | Cody Carvana | 1 | 75.5 |
| 470 | Shay Leighton | 1 | 75.0 |
| 471 | Robbie Rinsma | 1 | 75.0 |
| 472 | David Horne | 2 | 75.0 |
| 473 | Adam Gibson | 1 | 75.0 |
| 474 | Joel Faunt | 1 | 75.0 |
| 475 | James Fowler | 1 | 75.0 |
| 476 | Josh Sutton | 1 | 75.0 |
| 477 | Ben Nikkerud | 1 | 75.0 |
| 478 | Troy Middleton | 2 | 74.9 |
| 479 | Callumn James | 1 | 74.3 |
| 480 | Dean Vincent | 2 | 74.1 |
| 481 | Brian Dawson | 2 | 74.1 |
| 482 | Andrew Frost | 2 | 74.1 |
| 483 | Toby Farmer | 1 | 74.1 |
| 484 | Izzi O'dey | 1 | 74.0 |
| 485 | Robert Barron | 2 | 73.9 |
| 486 | Tim Wilson | 1 | 73.9 |
| 487 | Mike Painter | 1 | 73.9 |
| 488 | David Fergusson | 1 | 73.9 |
| 489 | Chris Penwarden | 1 | 73.9 |
| 490 | Tom Clare | 1 | 73.9 |
| 491 | Jason Best | 1 | 73.9 |
| 492 | Tyson Linthorne | 1 | 73.5 |
| 493 | Shannen Butters | 1 | 73.3 |
| 494 | Ken Loiterton | 1 | 73.1 |
| 495 | Clinton Dodd | 1 | 73.1 |
| 496 | Tony Kreuger | 1 | 73.1 |
| 497 | Stuart McLean | 1 | 72.9 |
| 498 | Alix Barclay | 1 | 72.9 |
| 499 | Matthew Salmon | 1 | 72.9 |
| 500 | Daniel Lentfer | 1 | 72.2 |
| 501 | Andrew Painter | 1 | 71.9 |
| 502 | Steve Scarman | 1 | 71.9 |
| 503 | Jared Clifford | 2 | 71.9 |
| 504 | Steve Jump | 1 | 71.7 |
| 505 | Jeremy Wilson | 1 | 71.3 |
| 506 | Jason Smith | 1 | 70.8 |
| 507 | Daniel Marshall | 1 | 70.8 |
| 508 | Mitchell McCann | 1 | 70.8 |
| 509 | Reese Truscott | 1 | 70.6 |
| 510 | Luke Peirce | 1 | 70.6 |
| 511 | Furrey Rose | 1 | 70.6 |
| 512 | Joshua Gall | 1 | 70.6 |
| 513 | Brad Page | 1 | 70.0 |
| 514 | Peter Hartree | 1 | 70.0 |
| 515 | Iain McAlpine | 1 | 70.0 |
| 516 | Rob Grey | 1 | 70.0 |
| 517 | Paul Dixon | 1 | 70.0 |
| 518 | Oskar Majewski | 2 | 69.8 |
| 519 | Mat Mitchell | 1 | 69.4 |
| 520 | Ben Parr | 1 | 69.4 |
| 521 | Scott Wynngarden | 1 | 69.1 |
| 522 | Buffy-Marie Arbman | 1 | 68.5 |
| 523 | David Stephenson | 2 | 68.5 |
| 524 | Alex Gordevich | 1 | 68.3 |
| 525 | Troy Culkas | 1 | 68.3 |
| 526 | James Smith | 1 | 68.2 |
| 527 | Bradley Vasiliadis | 1 | 68.2 |
| 528 | Martin Blunden | 2 | 68.1 |
| 529 | James Long | 1 | 68.0 |
| 530 | Alex Smith | 3 | 67.6 |
| 531 | Russell Harman | 1 | 67.3 |
| 532 | Troy O'dey | 1 | 67.3 |
| 533 | Mark Laurent | 1 | 67.3 |
| 534 | Justin Blankley | 1 | 66.5 |
| 535 | Carl Deacon | 1 | 66.5 |
| 536 | Andrew Brown | 2 | 66.0 |
| 537 | Josh Day | 1 | 65.7 |
| 538 | Damien Thompson | 1 | 65.6 |
| 539 | David Burgoyne | 1 | 65.6 |
| 540 | Noel Leslie | 1 | 65.6 |
| 541 | Simon Warn | 1 | 65.6 |
| 542 | Gerry Fallon | 1 | 65.6 |
| 543 | Darren Head | 1 | 65.6 |
| 544 | Peter Fallon | 1 | 65.6 |
| 545 | Adam Chadwick | 1 | 65.6 |
| 546 | Mark Compton | 1 | 65.6 |
| 547 | Glen McAllister | 1 | 65.6 |
| 548 | James Sanderson-Miller | 2 | 65.5 |
| 549 | Michael Peirce | 1 | 65.4 |
| 550 | Mark Wilson | 1 | 65.4 |
| 551 | Justin Blair | 1 | 65.0 |
| 552 | Brian Guthrie | 1 | 65.0 |
| 553 | Hamish Stott | 1 | 64.8 |
| 554 | Lee Meline | 1 | 64.1 |
| 555 | Mark Rawlins | 2 | 63.5 |
| 556 | David Rutter | 1 | 62.8 |
| 557 | Thomas Ranson | 1 | 62.8 |
| 558 | Grant Abel | 1 | 62.8 |
| 559 | Alistair Allen | 1 | 62.5 |
| 560 | James Milner | 1 | 62.5 |
| 561 | Phillip Price | 1 | 62.5 |
| 562 | Enrique Bustamante | 1 | 62.5 |
| 563 | Ryan Higgins | 1 | 62.5 |
| 564 | Mike Blair | 1 | 62.5 |
| 565 | Ryan Kirby | 1 | 62.5 |
| 566 | John Green | 1 | 62.5 |
| 567 | Bryan Smith | 1 | 62.5 |
| 568 | Dave Grey | 1 | 62.5 |
| 569 | Josh Devitt | 2 | 62.2 |
| 570 | Daniel Mackie | 1 | 61.9 |
