40K Painting Scores

Warhammer 40K player rankings based on painting / presentation scores.

Painting scores are based on GT's scoring system, with a maximum score for a single tournament of 125.  Players scores are based on the top three weighted scaled scores that they have received for painting or presentation.  Note that tournaments that don't report scores for painting or presentation are not included in these calculations.

Painting   Events Ranked
Ranking Name Attended Score
1 John Travers 3 375.0
2 Alistair Unicomb 5 375.0
3 Scott Gray 10 360.3
4 David Hill 6 354.6
5 Damien Stallard 4 348.7
6 Cameron Hickey 4 345.8
7 David Jeffs 5 344.8
8 Mark Williams 9 344.8
9 Leigh Tresidder 3 337.8
10 Michael Cruise 11 337.5
11 Luke Jensen 5 333.7
12 Brad Scott 10 333.5
13 Dan Attrill 3 331.2
14 Julian Miller 10 324.5
15 John Lampe 7 320.0
16 David Schirmer 6 319.8
17 Wayne Lauter 5 318.1
18 Bill Smart 4 312.7
19 Conor O'Shea 4 312.1
20 Shane Poulter 3 306.0
21 Chris Appleby 6 305.9
22 Doug Crawford 8 301.7
23 Ryan Sirol 6 297.4
24 Rick Ellis 3 297.0
25 Aaron Filmer 4 282.2
26 Kathy Logan 6 280.5
27 Mike Constantinou 3 277.2
28 Domonic Window 5 276.7
29 Jason Cowern 4 274.2
30 Josh McGowan 5 273.5
31 Ryan Ellis 3 273.5
32 Cameron Smith 3 273.1
33 Shane Sofra 4 268.8
34 Andrew Allport 3 265.6
35 Ben Llewellyn 4 265.4
36 Cameron Davidson 3 264.5
37 Aaron Graham 4 264.2
38 Michael Clarke 6 263.7
39 Charlie St Clair 3 259.4
40 Grant O'Dwyer 3 258.5
41 Adam Watson 4 257.0
42 Neil Phillips 3 255.1
43 Glen Behan 5 254.6
44 Clayton Teschward 3 252.1
45 David Fleming 5 251.5
46 Dallas Kimber 7 250.9
47 Stacy Dennis 5 250.1
48 Anthony Clare 2 250.0
49 Michael Turner 7 249.6
50 Nick Hardy 6 247.8
51 Cameron Gibbs 3 244.5
52 Raymond Moore 3 244.1
53 John Elliott 3 241.9
54 Tim Scurr 2 241.7
55 Jeremy Clarke 5 241.5
56 David Lewy 4 238.6
57 Rob Harvatt 5 236.0
58 John Scheele 3 233.8
59 Henare Akari 3 232.8
60 Nobby Garnett 3 232.6
61 Rohan Cram 3 230.3
62 Tim Stephens 2 228.1
63 Blair Marks 2 228.1
64 Michael Orton 5 225.2
65 Laelia Phillips 3 224.7
66 Daniel Kamateros 2 223.2
67 Tim Beaty 2 221.6
68 Chris Stratford 3 219.5
69 Ian Rawley 3 219.3
70 Nathan Baney 4 217.7
71 Tom Damin 5 217.5
72 Jonas Dawson 2 216.3
73 Jason Jarvis 3 215.6
74 Scott Ahlburg 9 214.9
75 Tim Robarts 4 214.4
76 India Bye 3 214.4
77 Stephen Randall 2 213.9
78 Adam Jones 2 213.3
79 Mick Tonks 2 212.5
80 Adrian Hunter 2 212.3
81 Jason Holland 3 211.1
82 Aaron Bailey 2 209.5
83