Warhammer 40K player rankings based on composition scores.
Composition scores are based on GT's scoring system, with a maximum score for a single tournament of 125. Players scores are based on the top three weighted scaled scores that they have received for composition. Note that tournaments that don't report scores for composition are not included in these calculations.
| Comp | Events | Ranked | |
| Ranking | Name | Attended | Score |
| 1 | Michael Cruise | 12 | 352.2 |
| 2 | Brad Scott | 10 | 338.5 |
| 3 | Josh McGowan | 5 | 329.5 |
| 4 | Domonic Window | 5 | 326.7 |
| 5 | Michael Clarke | 6 | 313.4 |
| 6 | Alistair Unicomb | 5 | 310.8 |
| 7 | Tim Beaty | 3 | 308.0 |
| 8 | David Schirmer | 6 | 307.5 |
| 9 | Shane Poulter | 3 | 298.4 |
| 10 | Carl Forse | 3 | 296.9 |
| 11 | Aaron Filmer | 4 | 296.7 |
| 12 | Gus Yeates | 4 | 295.7 |
| 13 | Alex Ozanne | 5 | 292.4 |
| 14 | Michael Orton | 5 | 291.2 |
| 15 | Laelia Phillips | 3 | 290.6 |
| 16 | Scott Gray | 8 | 290.6 |
| 17 | Leigh Tresidder | 4 | 286.6 |
| 18 | Ben Llewellyn | 4 | 286.1 |
| 19 | Jonas Dawson | 3 | 283.7 |
| 20 | Luke Jensen | 5 | 281.7 |
| 21 | Bill Smart | 4 | 281.0 |
| 22 | John Scheele | 4 | 275.8 |
| 23 | Stacy Dennis | 5 | 273.0 |
| 24 | Jason Cowern | 4 | 270.4 |
| 25 | Rick McKay | 4 | 270.2 |
| 26 | Mike Constantinou | 3 | 268.6 |
| 27 | Rob Harvatt | 5 | 268.3 |
| 28 | Dan Attrill | 3 | 268.1 |
| 29 | Richard Dagger | 4 | 267.9 |
| 30 | Anthony Clare | 3 | 267.7 |
| 31 | Jake Kroker | 3 | 266.8 |
| 32 | Scott Longton | 4 | 265.9 |
| 33 | Rohan Cram | 3 | 261.6 |
| 34 | David Jeffs | 5 | 260.9 |
| 35 | Julian Miller | 10 | 259.8 |
| 36 | Mark Williams | 8 | 258.5 |
| 37 | Mitchell Wragg | 3 | 258.2 |
| 38 | John Lampe | 7 | 257.5 |
| 39 | Damien Kowaliw | 3 | 255.4 |
| 40 | Jack Dunn | 4 | 251.8 |
| 41 | Wayne Lauter | 5 | 249.1 |
| 42 | Jeremy Clarke | 5 | 246.9 |
| 43 | Conor O'Shea | 4 | 245.2 |
| 44 | Ben Clarke | 3 | 244.8 |
| 45 | Dallas Kimber | 6 | 242.6 |
| 46 | Darren Free | 4 | 242.3 |
| 47 | India Bye | 3 | 241.6 |
| 48 | Tony Dijkstra | 5 | 238.8 |
| 49 | Cameron Smith | 3 | 238.4 |
| 50 | John Travers | 3 | 237.0 |
| 51 | Kathy Logan | 6 | 236.3 |
| 52 | Grant O'Dwyer | 3 | 236.3 |
| 53 | Doug Crawford | 6 | 235.5 |
| 54 | Damien Stallard | 3 | 234.4 |
| 55 | Nobby Garnett | 3 | 233.6 |
| 56 | James Mason | 2 | 233.3 |
| 57 | Tom Damin | 6 | 230.9 |
| 58 | Jason Jarvis | 4 | 229.3 |
| 59 | Cameron Gibbs | 4 | 228.9 |
| 60 | Ryan Sirol | 4 | 228.3 |
| 61 | Michael Turner | 6 | 224.5 |
| 62 | David Hill | 6 | 223.4 |
| 63 | Rowan Marshall | 3 | 221.8 |
| 64 | Daniel Kamateros | 2 | 219.7 |
| 65 | Zac Schirmer | 3 | 219.3 |
| 66 | Tim Stephens | 2 | 218.8 |
| 67 | Chris Appleby | 7 | 218.0 |
| 68 | Charlie St Clair | 5 | 217.4 |
| 69 | Hagen Kerr | 3 | 214.7 |
| 70 | Andrew Allport | 3 | 214.2 |
| 71 | Adam Cretier | 2 | 213.6 |
| 72 | Shane Hammond | 4 | 213.5 |
| 73 | Will Wijnveld | 4 | 213.2 |
| 74 | Matthew Tait | 3 | 211.1 |
| 75 | Rob Fuller | 2 | 210.6 |
| 76 | Shane Kennedy | 3 | 210.3 |
| 77 | Anthony Conrick | 2 | 210.2 |
| 78 | Scott Ahlburg | 7 | 209.8 |
| 79 | Ian Rawley | 3 | 209.2 |
| 80 | Mark Buttle | 4 | 209.0 |
| 81 | Beau Cameron | 2 | 208.7 |
| 82 | Stephen Randall | 2 | 208.0 |
| 83 |