40K Battle Scores

Warhammer 40K player rankings based on battle / generalship scores.

Battle or generalship scores reflect how successful the player was on the battlefield.  Battle Scores are calculated using GT's scoring system, with a maximum score for a single tournament of 125.  Players scores are based on the top three weighted scaled scores that they have received.  Note that tournaments that don't report scores for battle or generalship are not included in these calculations.

Battle   Events Ranked
Ranking Name Attended Score
1 Rob Harvatt 5 366.5
2 David Hill 6 362.5
3 Conor O'Shea 5 349.0
4 Charlie St Clair 5 345.8
5 Aaron Graham 5 340.3
6 Adam Watson 5 338.6
7 Rowan Marshall 4 330.4
8 Leigh Tresidder 4 318.3
9 Stacy Dennis 5 312.5
10 David Schirmer 6 309.4
11 Julian Miller 10 308.6
12 John Lampe 7 304.7
13 Scott Ahlburg 9 301.9
14 Luke Jensen 5 287.4
15 Michael Cruise 12 286.3
16 Richard Punt 3 283.3
17 Darren Free 4 274.6
18 Josh McGowan 5 274.6
19 David Fleming 5 271.2
20 Chris Appleby 7 266.5
21 Damien Stallard 4 266.3
22 Will Wijnveld 4 266.0
23 Rick McKay 4 265.9
24 Scott Gray 10 265.4
25 Mike Constantinou 4 261.0
26 Tony Dijkstra 5 256.3
27 Ben Clarke 3 253.1
28 Mark Williams 9 253.0
29 David Lewy 4 252.4
30 Brad Scott 11 252.4
31 Hamish Chaud 3 249.2
32 Andy Sapir 3 249.0
33 James Glover 4 247.0
34 Steve Young 6 246.4
35 Anthony Clare 3 239.8
36 Alistair Unicomb 6 239.7
37 Cameron Gibbs 4 237.9
38 Andrew Penn 7 236.9
39 Chris Spielvogel 4 235.3
40 Glen Behan 5 235.0
41 David Jeffs 5 230.7
42 Domonic Window 5 229.5
43 Cameron Hickey 4 228.6
44 Damien Carter 3 227.2
45 Alex Ozanne 5 226.9
46 Jack Dunn 4 223.0
47 Jason Isaac 4 222.9
48 Mark Buttle 4 221.9
49 Ben Llewellyn 5 220.8
50 Doug Crawford 8 220.3
51 Rohan Fotheringham 3 220.3
52 Wayne Lauter 5 219.0
53 Michael Blair 3 218.9
54 Hagen Kerr 3 216.7
55 Damien Kowaliw 3 216.1
56 Ryan Sirol 6 215.1
57 Michael Turner 7 214.8
58 John Elliott 3 213.7
59 John Scheele 4 212.6
60 Nathan Baney 4 211.8
61 Dan Attrill 3 211.7
62 Jason Miller 6 211.3
63 Tom Damin 6 210.9
64 Brendan Dee 5 209.0
65 Richard Nelley 3 208.7
66 Jason Guthrie 3 208.1
67 Michael Orton 5 205.4
68 Tim Robarts 5 203.2
69 Shane Kennedy 3 202.9
70 Matt Eaton 3 202.9
71 Jason Jarvis 4 201.7
72 Nick Hardy 6 201.2
73 David Horne 3 197.9
74 John Travers 3 197.8
75 Peter Rundlett 3 197.8
76 Bruce Manning 2 197.7
77 Zac Schirmer 3 195.8
78 Marco Tessari 3 195.2
79 Cameron Smith 3 191.9
80 Dallas Kimber 7 191.8
81 Kevin Sickelmore 2 189.8
82 Tim Green 3 189.6
83